I was curious if there’s anyone tracking current market prices for vintage booster boxes or has a spreadsheet/index for prices they’ve been working on?
whale ex on IG has the most recent public sales of each. Not trends though but if your just looking on what to spend its a good page (no its not my page im a far smaller whale)
No spreadsheet but I just save searches for sold listings on eBay for various boxes that I track
I have a thread called “tracking EX Series box prices,” if you’re interested in that era. There’s also a thread on WotC boxes, but it’s a bit more discussion-oriented.
I’ll def check it out thanks mate
Here’s what I’ve collected from eBay going back 15 months:
Pokemon 1999 Base Set Booster Box sales (eBay) eBay number
ended price bids
1/29/21 $24,833 31 383920402323
1/27/21 $22,101 106 353357424342
1/27/21 $23,422 56 353357424200
1/24/21 $23,000 68 4th printing 284151522350
1/17/21 $21,800 78 224312191131
1/17/21 $22,100 13 303839449184
1/11/21 $20,200 57 133627637991
1/10/21 $18,996 18 324440996275
1/9/21 $19,600 26 184601184131
1/7/21 $20,200 4 203234949031
1/3/21 $30,500 89 164595142937
1/2/21 $18,600 100 124505079208
12/31/20 $25,700 29 124496726321
12/28/20 $28,900 94 353324228694
12/27/20 $19,778 57 254813743767
12/27/20 $20,000 7 324425191775
12/26/20 $21,100 63 green wings wrap torn 224281368034
12/22/20 $21,000 1 203219922101
12/17/20 $23,100 12 274608769125
12/13/20 $26,100 55 green wings 353303146671
12/13/20 $21,700 38 353303145738
12/11/20 $26,700 58 4th printing 203208588672
12/7/20 $19,900 42 373368841153
12/4/20 $16,401 87 254791632853
11/30/20 $24,000 52 402569866198
11/28/20 $27,300 86 124444838594
11/25/20 $26,177 56 402557591814
11/25/20 $21,106 74 353283367271
11/21/20 $30,700 89 303767336217
11/20/20 $29,400 128 313274078149
11/17/20 $31,100 69 293824438463
11/14/20 $30,000 1 284074749528
11/11/20 $31,000 1 333777886895
11/5/20 $30,000 BIN 254765045882
11/5/20 $31,100 29 303741672582
11/4/20 $28,700 28 284057205962
11/31/20 $25,000 offer 303747659208
10/30/20 $34,100 35 164460706637
10/30/20 $32,000 38 353249075454
10/29/20 $29,000 46 373299307338
10/29/20 $38,400 47 green wings 373299325613
10/29/20 $34,100 39 373299297075
10/27/20 $35,801 44 143792838553
10/25/20 $32,550 33 233747107728
10/19/20 $35,000 offer 284040558872
10/18/20 $30,000 BIN 363146583128
10/17/20 $25,000 BIN 363034044086
10/14/20 $29,400 52 264887729794
10/13/20 $32,000 offer green wings 174469396113
10/12/20 $25,100 54 383752494435
9/28/20 $22,189 32 green wings 402444379820
9/14/20 $23,000 BIN 284011077142
9/8/20 $12,000 private sale corner dent
9/8/20 $13,500 private sale
9/8/20 $13,500 private sale
9/8/20 $13,500 private sale
9/8/20 $13,500 private sale
9/2/20 $13,500 private sale
9/2/20 $12,999 BIN 233699602244
9/7/20 $12,000 best offer 224146322631
9/2/20 $12,999 BIN 233699602244
8/28/20 $12,501 26 303661266791
8/25/20 $11,200 40 233687631208
8/14/20 $9,998 27 392907004395
7/30/20 $19,200 71 green wings 402333012898
7/23/20 $10,000 BIN 392880168683
7/16/20 $9,200 66 402320955775
7/9/20 $10,999 BIN 274365903088
7/9/20 $13,200 13 green wings Heritage lot #92165
6/28/20 $17,600 42 green wings 353111655730
6/24/20 $12,000 BIN 313118688331
6/24/20 $11,900 BIN 392823590375
6/16/20 $8,900 22 324193290882
6/11/20 $8,200 best offer 143628495803
5/27/20 $8,700 39 402265813024
5/27/20 $8,200 37 402265813029
5/27/20 $8,000 45 124194406597
5/15/20 $8,500 26 402253700845
5/11/20 $7,900 18 283867859755
5/9/20 $8,300 2 green wings 164183201938
5/1/20 $10,800 Heritage lot #92184
4/13/20 $5,100 54 373010842968
3/29/20 $4,700 37 254548654553
3/26/20 $5,200 26 392729569899
3/4/20 $3,999 2 plastic rip, box dent
2/25/20 $4,816 12
2/23/20 $4,150 13
2/18/20 $4,400 16
1/2/20 $3,670 best offer
12/30/19 $3,534 BIN new seller
12/29/19 $5,037 39 UK 4th print
12/26/19 $3,850 best offer
12/25/19 $3,850 best offer
12/21/19 $4,225 best offer
12/21/19 $4,225 best offer
12/21/19 $4,225 best offer
12/21/19 $3,500 best offer
12/20/19 $3,750 BIN
12/19/19 $3,850 15
12/19/19 $4,361 20
12/16/19 $3,850 best offer
12/15/19 $3,825 16
12/9/19 $3,200 best offer
12/8/19 $3,839 17
12/8/19 $3,701 31
12/7/19 $4,199 BIN
11/30/19 $3,750 28
11/24/19 $3,950 BIN
11/24/19 $3,425 8
11/21/19 $4,000 BIN
11/19/19 $3,500 best offer
11/19/19 $4,750 BIN
11/19/19 $3,600 BIN
11/18/19 $3,500 best offer
11/17/19 $3,300 best offer
11/16/19 $3,899 BIN
11/16/19 $3,500 22
11/15/19 $4,299 BIN
11/14/19 $4,099 BIN
11/12/19 $3,479 best offer
11/9/19 $3,000 best offer
11/8/19 $3,550 BIN
11/8/19 $4,000 BIN
11/4/19 $3,307 28
11/3/19 $3,600 best offer
10/30/19 $3,400 50
10/29/19 $3,550 41
10/28/19 $3,699 BIN
10/21/19 $3,450 best offer
10/21/19 $3,350 best offer
Wow, very nice data!
Love how base just skipped the 15-20k range. September and October were wild times
This is awesome! For (1) Jeb’s 28k posted on January 15 for the month before? Says 28k for base… these comps definitely show there was a retrace back down to 20ish and now meeting good resistance at the 22-23k range… and (2) you can see how much healthier and less volatile the price was pre-whatever were calling this lol… still good gains over all and good volume transactionally… very appreciated work thank you!