Topps Chrome Tekno Charizard

Hey all,

Is anyone else watching this listing? It’s a sick looking card, but at that price range, think of everything else you could purchase?! The magic, of the name “charizard”.

www.ebay.com/itm/2000-Topps-Chrome-Pokemon-T-V-6-Tekno-Charizard-PSA-10-GEM-MT/362880765436?ssPageName=STRK%3AMEBIDX%3AIT&_trksid=p2060353.m1431.l2649

It’s really hard to pull and never pops up on ebay, but I would agree that at the price I would buy something more established.

Using the same data and method to extract difficulty that I used in my end of year 2019 PSA report thread, I can reveal that this is the difficulty rating from high (hard to grade) to low (easy to grade) for the 151 Tekno cards in this set:

#4 Charmander … 100.00% (sample size 3)
#8 Wartortle … 100.00% (sample size 2)
#14 Kakuna … 100.00% (sample size 2)
#17 Pidgeotto … 100.00% (sample size 1)
#23 Ekans … 100.00% (sample size 1)
#27 Sandshrew … 100.00% (sample size 2)
#30 Nidorina … 100.00% (sample size 2)
#35 Clefairy … 100.00% (sample size 1)
#36 Clefable … 100.00% (sample size 2)
#44 Gloom … 100.00% (sample size 1)
#76 Golem … 100.00% (sample size 2)
#82 Magneton … 100.00% (sample size 2)
#83 Farfetch’d … 100.00% (sample size 1)
#113 Chansey … 100.00% (sample size 2)
#129 Magikarp … 100.00% (sample size 2)
#132 Ditto … 100.00% (sample size 3)
#139 Omastar … 100.00% (sample size 1)
#144 Articuno … 100.00% (sample size 2)
#146 Moltres … 100.00% (sample size 1)
#42 Golbat … 80.00% (sample size 5)
#34 Nidoking … 75.00% (sample size 4)
#38 Ninetales … 75.00% (sample size 4)
#69 Bellsprout … 75.00% (sample size 4)
#78 Rapidash … 75.00% (sample size 4)
#3 Venusaur … 66.67% (sample size 6)
#28 Sandslash … 66.67% (sample size 3)
#50 Diglett … 66.67% (sample size 3)
#68 Machamp … 66.67% (sample size 3)
#77 Ponyta … 66.67% (sample size 3)
#79 Slowpoke … 66.67% (sample size 3)
#94 Gengar … 66.67% (sample size 3)
#104 Cubone … 66.67% (sample size 3)
#105 Marowak … 66.67% (sample size 3)
#107 Hitmonchan … 66.67% (sample size 3)
#115 Kangaskhan … 66.67% (sample size 3)
#120 Staryu … 66.67% (sample size 3)
#122 Mr. Mime … 66.67% (sample size 3)
#124 Jynx … 66.67% (sample size 3)
#149 Dragonite … 66.67% (sample size 3)
#5 Charmeleon … 60.00% (sample size 5)
#49 Venomoth … 60.00% (sample size 5)
#57 Primeape … 60.00% (sample size 5)
#75 Graveler … 60.00% (sample size 5)
#1 Bulbasaur … 50.00% (sample size 2)
#2 Ivysaur … 50.00% (sample size 4)
#12 Butterfree … 50.00% (sample size 4)
#19 Rattata … 50.00% (sample size 2)
#21 Spearow … 50.00% (sample size 4)
#24 Arbok … 50.00% (sample size 2)
#58 Growlithe … 50.00% (sample size 4)
#59 Arcanine … 50.00% (sample size 2)
#63 Abra … 50.00% (sample size 4)
#65 Alakazam … 50.00% (sample size 4)
#66 Machop … 50.00% (sample size 2)
#67 Machoke … 50.00% (sample size 2)
#70 Weepinbell … 50.00% (sample size 4)
#71 Victreebel … 50.00% (sample size 6)
#73 Tentacruel … 50.00% (sample size 2)
#80 Slowbro … 50.00% (sample size 2)
#87 Dewgong … 50.00% (sample size 2)
#88 Grimer … 50.00% (sample size 2)
#89 Muk … 50.00% (sample size 4)
#92 Gastly … 50.00% (sample size 2)
#97 Hypno … 50.00% (sample size 2)
#99 Kingler … 50.00% (sample size 2)
#101 Electrode … 50.00% (sample size 2)
#108 Lickitung … 50.00% (sample size 2)
#109 Koffing … 50.00% (sample size 2)
#112 Rhydon … 50.00% (sample size 2)
#114 Tangela … 50.00% (sample size 2)
#116 Horsea … 50.00% (sample size 2)
#125 Electabuzz … 50.00% (sample size 2)
#128 Tauros … 50.00% (sample size 2)
#130 Gyarados … 50.00% (sample size 2)
#131 Lapras … 50.00% (sample size 2)
#136 Flareon … 50.00% (sample size 2)
#140 Kabuto … 50.00% (sample size 2)
#145 Zapdos … 50.00% (sample size 2)
#147 Dratini … 50.00% (sample size 2)
#151 Mew … 42.86% (sample size 7)
#15 Beedrill … 40.00% (sample size 5)
#29 Nidoran … 40.00% (sample size 5)
#6 Charizard … 37.50% (sample size 8)
#11 Metapod … 33.33% (sample size 3)
#18 Pidgeot … 33.33% (sample size 3)
#31 Nidoqueen … 33.33% (sample size 6)
#33 Nidorino … 33.33% (sample size 3)
#37 Vulpix … 33.33% (sample size 3)
#43 Oddish … 33.33% (sample size 3)
#51 Dugtrio … 33.33% (sample size 3)
#54 Psyduck … 33.33% (sample size 3)
#61 Poliwhirl … 33.33% (sample size 3)
#64 Kadabra … 33.33% (sample size 6)
#72 Tentacool … 33.33% (sample size 3)
#90 Shellder … 33.33% (sample size 3)
#91 Cloyster … 33.33% (sample size 3)
#96 Drowzee … 33.33% (sample size 3)
#98 Krabby … 33.33% (sample size 3)
#102 Exeggcute … 33.33% (sample size 3)
#110 Weezing … 33.33% (sample size 3)
#134 Vaporeon … 33.33% (sample size 3)
#138 Omanyte … 33.33% (sample size 3)
#142 Aerodactyl … 33.33% (sample size 3)
#143 Snorlax … 33.33% (sample size 3)
#148 Dragonair … 33.33% (sample size 3)
#32 Nidoran … 25.00% (sample size 4)
#41 Zubat … 25.00% (sample size 4)
#46 Paras … 25.00% (sample size 4)
#53 Persian … 25.00% (sample size 4)
#111 Rhyhorn … 25.00% (sample size 4)
#26 Raichu … 20.00% (sample size 5)
#45 Vileplume … 20.00% (sample size 5)
#133 Eevee … 20.00% (sample size 5)
#135 Jolteon … 20.00% (sample size 5)
#25 Pikachu … 16.67% (sample size 6)
#7 Squirtle … 0.00% (sample size 1)
#9 Blastoise … 0.00% (sample size 3)
#10 Caterpie … 0.00% (sample size 2)
#13 Weedle … 0.00% (sample size 3)
#16 Pidgey … 0.00% (sample size 1)
#20 Raticate … 0.00% (sample size 2)
#22 Fearow … 0.00% (sample size 2)
#39 Jigglypuff … 0.00% (sample size 1)
#40 Wigglytuff … 0.00% (sample size 2)
#47 Parasect … 0.00% (sample size 1)
#48 Venonat … 0.00% (sample size 3)
#52 Meowth … 0.00% (sample size 2)
#55 Golduck … 0.00% (sample size 2)
#56 Mankey … 0.00% (sample size 2)
#60 Poliwag … 0.00% (sample size 3)
#62 Poliwrath … 0.00% (sample size 2)
#74 Geodude … 0.00% (sample size 2)
#81 Magnemite … 0.00% (sample size 1)
#84 Doduo … 0.00% (sample size 2)
#85 Dodrio … 0.00% (sample size 2)
#86 Seel … 0.00% (sample size 2)
#93 Haunter … 0.00% (sample size 1)
#95 Onix … 0.00% (sample size 1)
#100 Voltorb … 0.00% (sample size 2)
#103 Exeggutor … 0.00% (sample size 2)
#106 Hitmonlee … 0.00% (sample size 2)
#117 Seadra … 0.00% (sample size 1)
#118 Goldeen … 0.00% (sample size 2)
#119 Seaking … 0.00% (sample size 2)
#121 Starmie … 0.00% (sample size 2)
#123 Scyther … 0.00% (sample size 1)
#126 Magmar … 0.00% (sample size 2)
#127 Pinsir … 0.00% (sample size 4)
#137 Porygon … 0.00% (sample size 1)
#141 Kabutops … 0.00% (sample size 2)
#150 Mewtwo … 0.00% (sample size 2)

Here 100% means there have been no 10s graded yet.
Charizard is 82nd on the list, meaning of half of all the cards in this set are harder to get 10s on than this Charizard is.

Of course all of these cards have a very low sample size (Charizard actually has the highest with 8, followed by Mew with 7, then Venusaur, Pikachu, Nidoqueen, Kadabra and Victreebel with 6), so you’ll have to take this data with a pinch of salt.

To make the data a bit more reliable, by only including cards that have a sample size of 5 or higher, this is what the list looks like:

#42 Golbat … 80.00% (sample size 5)
#3 Venusaur … 66.67% (sample size 6)
#5 Charmeleon … 60.00% (sample size 5)
#49 Venomoth … 60.00% (sample size 5)
#57 Primeape … 60.00% (sample size 5)
#75 Graveler … 60.00% (sample size 5)
#71 Victreebel … 50.00% (sample size 6)
#151 Mew … 42.86% (sample size 7)
#15 Beedrill … 40.00% (sample size 5)
#29 Nidoran … 40.00% (sample size 5)
#6 Charizard … 37.50% (sample size 8)
#31 Nidoqueen … 33.33% (sample size 6)
#64 Kadabra … 33.33% (sample size 6)
#26 Raichu … 20.00% (sample size 5)
#45 Vileplume … 20.00% (sample size 5)
#133 Eevee … 20.00% (sample size 5)
#135 Jolteon … 20.00% (sample size 5)
#25 Pikachu … 16.67% (sample size 6)

At the time of writing this post, the eBay listing is at exactly $5,000. For fun, if we used this as the base price and ignored all factors other than the above difficulty, we’d be able to expect the following prices for the other cards:

#42 Golbat … $10,666.64
#3 Venusaur … $8,889.31
#5 Charmeleon … $7,999.98
#49 Venomoth … $7,999.98
#57 Primeape … $7,999.98
#75 Graveler … $7,999.98
#71 Victreebel … $6,666.65
#151 Mew … $5,714.65
#15 Beedrill … $5,333.32
#29 Nidoran … $5,333.32
#6 Charizard … $5,000
#31 Nidoqueen … $4,443.99
#64 Kadabra … $4,443.99
#26 Raichu … $2,666.66
#45 Vileplume … $2,666.66
#133 Eevee … $2,666.66
#135 Jolteon … $2,666.66
#25 Pikachu … $2,222.66

That’s one pricey Golbat.
:grin:

15 Likes

I would expect this card to clear 10,000. I was asked if I owned one with a 12,000 offer a few months ago. It is not even close to the rarest card in this set but holds a multiplier like no other over the other cards just due to being charizard.

*Side note* I have a tekno Golbat in a 9 I need to to get the 10 on from the comment above HAHA!*

6 Likes

I was following these auctions being posted, felt sad about the Primeape psa 9 tekno starting bid price but I don’t think its an error based on it still being 474.99. A lot of these cards are gonna go high I think, the Charizard finishing just above 10k wouldn’t surprise me at all. The last batch of teknos definitely were fun to keep an eye on, I believe they finished back in late October.

1 Like

I have never really looked into the topps cards, are the chrome tekno’s really that hard to find?!

1 Like

2 per box as far as I remember

1 Like

Series 1 is a 3,000 dollar box and you get 2 Teknos per box and 3 Sparkles per box. Every card in the set has equal chance of being the teknos so roughly 30-40 boxes to complete all the Teknos for that set (Pokemon 1-78). There are tons of printing issues as well (dents and such on the thick card stock) so getting 10’s happens 1:3 times roughly (have pulled them myself). So yeah - you could say they are rarer than most WoTC 1st Editions by a long shot.

1 Like

Still think there is tons of potential with these topps cards too. People getting into the hobby in 2016 or so are “completing” their goals everyday and looking for more stuff to get into!

1 Like

Rip. If only the owner knew of your buyer, card sold for $7600

That’s the problem with these consignments but eh, at least he made the sale without hassle I guess lol

1 Like

A good example of why offer prices =/= market value.

An impatient person paying top dollar is temporary and once he either buys the card or moves onto the next item theres a big gap between the next long list of buyers.

4 Likes

Idk what the 2nd highest price was for the cards all night but if I didn’t spend a megaton amount of money on that trophy kangaskhan, I would have spent $500 on the arcanine. These are really cool cards and I wish there were more of them

2 Likes

www.ebay.com/itm/pokemon-topps-06-charizard-fire-background/384044154910?_mwBanner=1&ul_ref=https%3A%2F%2Frover.ebay.com%2Frover%2F0%2Fe12000.m43.l6300%2F7%3Feuid%3Dc04589d1fb3e46f7a6d614fae4d6e7b5%26bu%3D45252759951%26segname%3D12000%26crd%3D20210319161725%26osub%3D-1%7E1%26ch%3Dosgood%26loc%3Dhttps%253A%252F%252Fwww.ebay.com%252Fulk%252Fitm%252F384044154910%26exe%3D0%26ext%3D0%26es%3D0%26nqc%3DAAAAAAAAAAIAACAAAAAAAACAAAEAAAAAAAAAAEAAAwAAIAAAAAAAAAAAAAAAAAAAAAAAAAAAAQAAAAAAAAAAAAABgAAAAAAAgAIAACAAAAAAAAAAAAAAAAAAAAAAAAAAgA**%26nqt%3DAAAAAAAAAAIAACAAAAAAAACAAAEAAAAAAAAAAEAAAwAAIAAAAAAAAAAAAAAAAAAAAAAAAAAAAQAAAAAAAAAAAAABgAAAAAAAgAIAACAAAAAAAAAAAAAAAAAAAAAAAAAAgA**%26ec%3D1%26sojTags%3Des%3Des%2Cnqc%3Dnqc%2Cnqt%3Dnqt%2Cec%3Dec%2Cexe%3Dexe%2Cext%3Dext%2Cbu%3Dbu%2Cch%3Dch%2Csegname%3Dsegname%2Ccrd%3Dcrd%2Curl%3Dloc%2Cosub%3Dosub%26srcrot%3De12000.m43.l6300%26rvr_id%3D0%26rvr_ts%3D4dfea8741780a0f2c160bbe3fff1c368&ul_noapp=true&pageci=f2465a06-74cb-4cc8-90e0-cbc822e47f2a

Is that your listing? It’s not tekno

1 Like