Hi all, I want to share my master set list of all printed English & Japanese Slowpoke, Slowbro, and Slowking cards. I figure this may be useful for the 2 other people in the world who want to collect all the silly pink friends. This post is very much inspired by the @JoshsOddCollection Oddish set list
This list includes all print variants, including things like the 3rd print edition Australian Fossil copyright variant, as well as EX serial codes. I also personally consider Recall and Poke Maniac to be Slowpoke cards and not exactly Cameos, because Slowpoke is the main feature – but feel free to disagree with me on this.
If I’m missing anything, please let me know! I compiled the Japanese set list quite recently, so it’s entirely possible I missed something.
English Set List
Set | Number | Card Name | Variant |
---|---|---|---|
1st Edition Fossil | 55/62 | Slowpoke | Non-holo |
Unlimited Fossil | 55/62 | Slowpoke | Non-holo |
Unlimited Fossil | 55/62 | Slowpoke | ©1999-2000 Australian Print |
1st Edition Fossil | 43/62 | Slowbro | Non-holo |
Unlimited Fossil | 43/62 | Slowbro | Non-holo |
Unlimited Fossil | 43/62 | Slowbro | ©1999-2000 Australian Print |
1st Edition Team Rocket | 67/82 | Slowpoke | Non-holo |
Unlimited Team Rocket | 67/82 | Slowpoke | Non-holo |
1st Edition Team Rocket | 29/82 | Dark Slowbro | Non-holo |
Unlimited Team Rocket | 29/82 | Dark Slowbro | Non-holo |
1st Edition Team Rocket | 12/82 | Dark Slowbro | Holo |
Unlimited Team Rocket | 12/82 | Dark Slowbro | Holo |
1st Edition Gym Heroes | 95/132 | Sabrina’s Slowpoke | Non-holo |
Unlimited Gym Heroes | 95/132 | Sabrina’s Slowpoke | Non-holo |
1st Edition Gym Heroes | 60/132 | Sabrina’s Slowbro | Non-holo |
Unlimited Gym Heroes | 60/132 | Sabrina’s Slowbro | Non-holo |
1st Edition Gym Heroes | 116/132 | Recall | Non-holo |
Unlimited Gym Heroes | 116/132 | Recall | Non-holo |
1st Edition Neo Genesis | 73/111 | Slowpoke | Non-holo |
Unlimited Neo Genesis | 73/111 | Slowpoke | Non-holo |
1st Edition Neo Genesis | 14/111 | Slowking | Holo |
Unlimited Neo Genesis | 14/111 | Slowking | Holo |
Southern Islands | 14/18 | Slowking | RH |
1st Edition Neo Destiny | 51/105 | Light Slowbro | Non-holo |
Unlimited Neo Destiny | 51/105 | Light Slowbro | Non-holo |
1st Edition Neo Destiny | 20/105 | Dark Slowking | Non-holo |
Unlimited Neo Destiny | 20/105 | Dark Slowking | Non-holo |
Legendary Collection | 93/110 | Slowpoke | Non-holo |
Legendary Collection | 93/110 | Slowpoke | RH |
Legendary Collection | 8/110 | Dark Slowbro | Holo |
Legendary Collection | 8/110 | Dark Slowbro | RH |
Aquapolis | 108/147 | Slowpoke | Non-holo |
Aquapolis | 108/147 | Slowpoke | RH |
Aquapolis | 33/147 | Slowbro | Non-Holo |
Aquapolis | 33/147 | Slowbro | RH |
Aquapolis | 34/147 | Slowking | Non-holo |
Aquapolis | 34/147 | Slowking | RH |
Aquapolis | H22/H32 | Slowking | Holo |
EX Team Magma vs Team Aqua | 45/95 | Slowpoke | Non-holo |
EX Team Magma vs Team Aqua | 45/95 | Slowpoke | RH |
EX FireRed & LeafGreen | 80/112 | Slowpoke 92M-EUX-JPX | Non-holo |
EX FireRed & LeafGreen | 80/112 | Slowpoke 92M-EUX-TE5 | Non-holo |
EX FireRed & LeafGreen | 80/112 | Slowpoke 92M-EUX-G7Z | Non-holo |
EX FireRed & LeafGreen | 80/112 | Slowpoke | RH |
EX FireRed & LeafGreen | 14/112 | Slowbro | Holo |
EX FireRed & LeafGreen | 14/112 | Slowbro | RH |
EX Team Rocket Returns | 76/109 | Slowpoke C08-W0Y-431 | Non-holo |
EX Team Rocket Returns | 76/110 | Slowpoke C08-W0Y-7J9 | Non-holo |
EX Team Rocket Returns | 76/111 | Slowpoke C08-W0Y-JTR | Non-holo |
EX Team Rocket Returns | 76/109 | Slowpoke GXK-NL8-8E5 | RH |
EX Team Rocket Returns | 9/109 | Dark Slowking | Holo |
EX Team Rocket Returns | 9/109 | Dark Slowking | RH |
EX Unseen Forces | 72/115 | Slowpoke 3X9-W0Y-431 | Non-holo |
EX Unseen Forces | 72/115 | Slowpoke 3X9-W0Y-7J9 | Non-holo |
EX Unseen Forces | 72/115 | Slowpoke 3X9-W0Y-JTR | Non-holo |
EX Unseen Forces | 72/115 | Slowpoke 3X9-W0Y-8E5 | RH |
EX Unseen Forces | 13/115 | Slowbro | Non-Holo Deck Exclusive |
EX Unseen Forces | 13/115 | Slowbro | RH |
EX Unseen Forces | 13/115 | Slowbro | Holo |
EX Unseen Forces | 14/115 | Slowking | Holo |
EX Unseen Forces | 14/115 | Slowking | RH |
EX Delta Species | 83/113 | Slowpoke WKY-Q0N-425 | Non-holo |
EX Delta Species | 83/113 | Slowpoke WKY-Q0N-FJF | Non-holo |
EX Delta Species | 83/113 | Slowpoke WKY-Q0N-ESR | Non-holo |
EX Delta Species | 83/113 | Slowpoke WKY-Q0N-6HC | RH |
EX Delta Species | 28/113 | Slowking | Non-holo |
EX Delta Species | 28/113 | Slowking | RH |
Great Encounters | 82/106 | Slowpoke | Non-holo |
Great Encounters | 82/106 | Slowpoke | RH |
Great Encounters | 54/106 | Slowbro | Non-holo |
Great Encounters | 54/106 | Slowbro | RH |
Great Encounters | 28/106 | Slowking | Non-holo |
Great Encounters | 28/106 | Slowking | RH |
HeartGold & SoulSilver | 81/123 | Slowpoke | Non-holo |
HeartGold & SoulSilver | 81/123 | Slowpoke | RH |
HeartGold & SoulSilver | 52/123 | Slowbro | Non-holo |
HeartGold & SoulSilver | 52/123 | Slowbro | RH |
HeartGold & SoulSilver | 12/123 | Slowking | RH |
HeartGold & SoulSilver | 12/123 | Slowking | Holo |
Undaunted | 66/90 | Slowpoke | Non-holo |
Undaunted | 66/90 | Slowpoke | RH |
Undaunted | 38/90 | Slowbro | Non-holo |
Undaunted | 38/90 | Slowbro | RH |
Undaunted | 85/90 | Slowking | Holo |
Call of Legends | 70/95 | Slowpoke | Non-holo |
Call of Legends | 70/95 | Slowpoke | RH |
Call of Legends | 32/95 | Slowking | Non-holo |
Call of Legends | 32/95 | Slowking | RH |
Dark Explorers | 23/108 | Slowpoke | Non-holo |
Dark Explorers | 23/108 | Slowpoke | RH |
Dark Explorers | 24/108 | Slowbro | Non-holo |
Dark Explorers | 24/108 | Slowbro | RH |
Dark Explorers | 49/108 | Slowking | Non-holo |
Dark Explorers | 49/108 | Slowking | RH |
BREAKpoint | 19/122 | Slowpoke | Non-holo |
BREAKpoint | 19/122 | Slowpoke | RH |
BREAKpoint | 20/122 | Slowbro | Non-holo |
BREAKpoint | 20/122 | Slowbro | RH |
BREAKpoint | 21/122 | Slowking | Non-Holo Theme Deck Exclusive |
BREAKpoint | 21/122 | Slowking | RH |
BREAKpoint | 21/122 | Slowking | Holo |
BREAKpoint | 21/122 | Slowking | Cosmos Holo Legacy Evolution Pin Collection Exclusive |
Generations | 32/83 | Slowpoke | Non-holo |
Generations | 32/83 | Slowpoke | RH |
Generations | 32/83 | Slowpoke | Holo “Toys R Us” Stamp Promo |
Generations | 32/83 | Slowpoke | Holo 20th Anniversary Stamp Promo |
Evolutions | 26/108 | Slowbro EX | EX |
Evolutions | 27/108 | M Slowbro EX | Full EX |
Evolutions | 86/108 | Slowbro Spirit Link | Non-holo |
Evolutions | 86/108 | Slowbro Spirit Link | RH |
Guardians Rising | 48/145 | Slowpoke | Non-holo |
Guardians Rising | 48/145 | Slowpoke | RH |
McDonald’s 2018 | 5/12 | Slowpoke | Holo |
Guardians Rising | 49/145 | Slowbro | Non-holo |
Guardians Rising | 49/145 | Slowbro | RH |
Burning Shadows | 48/147 | Slowking | Non-holo |
Burning Shadows | 48/147 | Slowking | RH |
Lost Thunder | 54/214 | Slowpoke | Non-holo |
Lost Thunder | 54/214 | Slowpoke | RH |
Lost Thunder | 55/214 | Slowking | Non-holo |
Lost Thunder | 55/214 | Slowking | RH |
Unbroken Bonds | 42/215 | Slowpoke | Non-holo |
Unbroken Bonds | 42/214 | Slowpoke | RH |
Unbroken Bonds | 43/214 | Slowbro | RH |
Unbroken Bonds | 43/214 | Slowbro | Holo |
Unified Minds | 35/236 | Slowpoke & Psyduck GX | GX |
Unified Minds | 217/236 | Slowpoke & Psyduck GX | GX |
Unified Minds | 218/236 | Slowpoke & Psyduck GX | GX Alt |
Unified Minds | 239/236 | Slowpoke & Psyduck GX | Rainbow GX |
Unified Minds | 204/236 | Poké Maniac | Non-holo |
Unified Minds | 204/236 | Poké Maniac | RH |
Unified Minds | 236/236 | Poké Maniac | Holo |
Hidden Fates | 12/68 | Slowpoke | Non-holo |
Hidden Fates | 12/68 | Slowpoke | RH |
Darkness Ablaze | 99/189 | Galarian Slowbro V | V |
Evolving Skies | SWSH126 | Galarian Slowpoke | Cosmos Holo |
Battle Styles | 54/163 | Galarian Slowpoke | Non-holo |
Battle Styles | 54/163 | Galarian Slowpoke | RH |
Battle Styles | 92/163 | Galarian Slowbro | Non-holo |
Battle Styles | 92/163 | Galarian Slowbro | RH |
Chilling Reign | 54/198 | Galarian Slowpoke | Non-holo |
Chilling Reign | 54/198 | Galarian Slowpoke | RH |
Chilling Reign | 98/198 | Galarian Slowking | RH |
Chilling Reign | 98/198 | Galarian Slowking | Holo |
Chilling Reign | 98/198 | Galarian Slowking | Cosmos Holo |
Chilling Reign | 99/198 | Galarian Slowking V | V |
Chilling Reign | 178/198 | Galarian Slowking V | V |
Chilling Reign | 179/198 | Galarian Slowking V | Alt V |
Chilling Reign | 100/198 | Galarian Slowking VMAX | VMAX |
Chilling Reign | 207/198 | Galarian Slowking VMAX | Rainbow VMAX |
Pokemon GO | 19/78 | Slowpoke | Non-holo |
Pokemon GO | 19/78 | Slowpoke | RH |
Pokemon GO | 20/78 | Slowbro | Non-holo |
Pokemon GO | 20/78 | Slowbro | RH |
Scarlet Violet Base | 42/198 | Slowpoke | Holo |
Scarlet Violet Base | 42/198 | Slowpoke | RH |
Scarlet Violet Base | 43/198 | Slowbro | Holo |
Scarlet Violet Base | 43/198 | Slowbro | RH |
Pokemon Play Promo | 43/198 | Slowbro | Non-holo |
Scarlet Violet Base | 204/198 | Slowpoke | IR |
Paldea Evolved | 85/193 | Slowpoke | Non-holo |
Paldea Evolved | 85/193 | Slowpoke | RH |
Paldea Evolved | 86/193 | Slowking ex | EX |
Paldea Evolved | 238/193 | Slowking ex | Full EX |
151 | 79/165 | Slowpoke | Non-holo |
151 | 79/165 | Slowpoke | RH |
151 | 80/165 | Slowbro | Non-holo |
151 | 80/166 | Slowbro | RH |
Paldean Fates | 116/091 | Slowpoke | Holo |
Paldean Fates | 117/091 | Slowbro | Holo |
Stellar Crown | 57/142 | Slowpoke | Non-holo |
Stellar Crown | 57/142 | Slowpoke | RH |
Stellar Crown | 58/142 | Slowking | Non-holo |
Stellar Crown | 58/142 | Slowking | RH |
Prismatic Evolutions | 18/131 | Slowpoke | Non-holo |
Prismatic Evolutions | 18/131 | Slowpoke | RH |
Prismatic Evolutions | 18/131 | Slowpoke | Poke Ball |
Prismatic Evolutions | 18/131 | Slowpoke | Master Ball |
Prismatic Evolutions | 19/131 | Slowking | Non-holo |
Prismatic Evolutions | 19/131 | Slowking | RH |
Prismatic Evolutions | 19/131 | Slowking | Poke Ball |
Prismatic Evolutions | 19/131 | Slowking | Master Ball |
Japanese Set List
Set | Number | Card Name | Variant |
---|---|---|---|
Playmat Promo | No 079 | Slowpoke | Non-holo |
Mystery of the Fossils | 28/48 | Slowpoke | Non-holo |
Mystery of the Fossils | 27/48 | Slowbro | Non-holo |
Rocket Gang | 32/65 | Slowpoke | Non-holo |
Rocket Gang | 36/65 | Dark Slowbro | Holo |
Gym Leaders Stadium | 71/96 | Recall | Non-holo |
Vending Series 3 | 21/53 | Slowbro (light print)* | Non-holo |
Vending Series 3 | 21/53 | Slowbro (dark print)* | Non-holo |
Challenge from the Darkness | 44/98 | Sabrina’s Slowpoke | Non-holo |
Challenge from the Darkness | 48/98 | Sabrina’s Slowbro | Non-holo |
Southern Islands | 14/18 | Slowking | RH |
CoroCoro Promo | - | Hama Chan’s Slowking | Non-holo |
Gold, Silver, To a New World | 45/96 | Slowpoke | Non-holo |
Gold, Silver, To a New World | 49/96 | Slowking | Holo |
Darkness and to Light | 54/113 | Light Slowbro | Non-holo |
Darkness and to Light | 61/113 | Dark Slowking | Non-holo |
Vs | 72/141 | Will’s Slowbro | Non-holo |
Vs | 77/141 | Will’s Slowking | Non-holo |
Pokemon Web | 12/48 | Slowpoke | Non-holo |
Pokemon Web | 28/48 | Dark Slowbro | Non-holo |
McDonalds Promo | 14/18 | Slowpoke | Holo |
Trainer Mag Promos | 4/T | Slowpoke | Non-holo |
Trainer Mag Promos | 5/T | Slowbro | Non-holo |
Trainer Mag Promos | 6/T | Slowking | Non-holo |
Wind from the Sea 1st Edition | 31/87 | Slowpoke | Non-holo |
Wind from the Sea | 31/87 | Slowpoke | Non-holo |
Wind from the Sea 1st Edition | 32/87 | Slowbro | Non-holo |
Wind from the Sea | 32/87 | Slowbro | Non-holo |
Wind from the Sea 1st Edition | 52/87 | Slowking | Non-holo |
Wind from the Sea | 52/87 | Slowking | Non-holo |
Wind from the Sea 1st Edition | 52/87 | Slowking | Holo |
Wind from the Sea | 53/87 | Slowking | Holo |
Meiji Chocolate Promo | 059/ADV-P | Slowpoke | Non-holo |
Flight of Legends 1st Edition | 44/82 | Slowpoke 7W5-903-DQG | Non-holo |
Flight of Legends | 44/82 | Slowpoke 7W5-903-DQG | Non-holo |
Flight of Legends 1st Edition | 44/82 | Slowpoke 7W5-903-UB5 | Non-holo |
Flight of Legends | 44/82 | Slowpoke 7W5-903-UB5 | Non-holo |
Flight of Legends 1st Edition | 44/82 | Slowpoke 7W5-903-23X | Non-holo |
Flight of Legends | 44/82 | Slowpoke 7W5-903-23X | Non-holo |
Flight of Legends 1st Edition | 44/82 | Slowpoke 7W5-903-60P | Non-holo |
Flight of Legends | 44/82 | Slowpoke 7W5-903-60P | Non-holo |
Flight of Legends 1st Edition | 45/82 | Slowbro | Holo |
Flight of Legends | 45/82 | Slowbro | Holo |
Rocket Gang Strikes Back 1st Edition | 40/84 | Slowpoke THM-8B0-HTD | Non-holo |
Rocket Gang Strikes Back | 40/84 | Slowpoke THM-8B0-HTD | Non-holo |
Rocket Gang Strikes Back 1st Edition | 40/84 | Slowpoke THM-8B0-4NK | Non-holo |
Rocket Gang Strikes Back | 40/84 | Slowpoke THM-8B0-4NK | Non-holo |
Rocket Gang Strikes Back 1st Edition | 40/84 | Slowpoke THM-8B0-4PY | Non-holo |
Rocket Gang Strikes Back | 40/84 | Slowpoke THM-8B0-4PY | Non-holo |
Rocket Gang Strikes Back 1st Edition | 40/84 | Slowpoke THM-8B0-6QG | Non-holo |
Rocket Gang Strikes Back | 40/84 | Slowpoke THM-8B0-6QG | Non-holo |
Rocket Gang Strikes Back 1st Edition | 44/84 | Dark Slowking | Holo |
Rocket Gang Strikes Back | 44/84 | Dark Slowking | Holo |
Golden Sky, Silvery Ocean 1st Edition | 40/106 | Slowpoke AF7-2QG-J3X | Non-holo |
Golden Sky, Silvery Ocean | 40/106 | Slowpoke AF7-2QG-J3X | Non-holo |
Golden Sky, Silvery Ocean 1st Edition | 40/106 | Slowpoke AF7-2QG-STD | Non-holo |
Golden Sky, Silvery Ocean | 40/106 | Slowpoke AF7-2QG-STD | Non-holo |
Golden Sky, Silvery Ocean 1st Edition | 40/106 | Slowpoke AF7-2QG-0SG | Non-holo |
Golden Sky, Silvery Ocean | 40/106 | Slowpoke AF7-2QG-0SG | Non-holo |
Golden Sky, Silvery Ocean 1st Edition | 40/106 | Slowpoke AF7-2QG-6PY | Non-holo |
Golden Sky, Silvery Ocean | 40/106 | Slowpoke AF7-2QG-6PY | Non-holo |
Golden Sky, Silvery Ocean 1st Edition | 23/106 | Slowbro | Holo |
Golden Sky, Silvery Ocean | 23/106 | Slowbro | Holo |
Golden Sky, Silvery Ocean 1st Edition | 42/106 | Slowking | Holo |
Golden Sky, Silvery Ocean | 42/106 | Slowking | Holo |
Holon Research Tower 1st Edition | 22/86 | Slowpoke | Non-holo |
Holon Research Tower | 22/86 | Slowpoke | Non-holo |
Holon Research Tower 1st Edition | 25/86 | Slowking | Non-holo |
Holon Research Tower | 25/86 | Slowking | Non-holo |
Moonlit Pursuit | 85 | Slowpoke | Non-holo |
Moonlit Pursuit 1st Edition | 85 | Slowpoke | Non-holo |
Moonlit Pursuit | 86 | Slowbro | Non-holo |
Moonlit Pursuit 1st Edition | 86 | Slowbro | Non-holo |
Moonlit Pursuit | 87 | Slowking | Non-holo |
Moonlit Pursuit 1st Edition | 87 | Slowking | Non-holo |
HeartGold Collection | 17/70 | Slowpoke | 1ed Non-holo |
HeartGold Collection | 17/70 | Slowpoke | 1ed RH |
HeartGold Collection | 18/70 | Slowbro | 1ed Non-holo |
HeartGold Collection | 18/70 | Slowbro | 1ed RH |
HeartGold Collection | 39/70 | Slowking | 1ed Non-holo |
HeartGold Collection | 39/70 | Slowking | 1ed RH |
Dominos Promos | 028/L-P | Slowpoke (たね variation 1) | Non-holo |
Dominos Promos | 028/L-P | Slowpoke (たね variation 2) | Non-holo |
Dominos Promos | 029/L-P | Slowbro | Holo |
Dominos Promos | 030/L-P | Slowking | Holo |
Dark Rush | 16/69 | Slowpoke | 1ed non-holo |
Dark Rush | 17/69 | Slowbro | 1ed non-holo |
Dark Rush | 34/69 | Slowking | 1ed non-holo |
Rage of the Broken Sky | 13/80 | Slowpoke | 1ed non-holo |
Rage of the Broken Sky | 13/80 | Slowpoke | Unlimited non-holo |
Rage of the Broken Sky | 14/80 | Slowbro | 1ed non-holo |
Rage of the Broken Sky | 14/80 | Slowbro | Unlimited non-holo |
Rage of the Broken Sky | 15/80 | Slowking | 1ed Holo |
Rage of the Broken Sky | 15/80 | Slowking | Unlimited Holo |
Pokemon Card Game Starter Pack | 23/72 | Slowpoke | RH |
XY Promos | 262/298 | Slowbro EX | EX |
XY Promos | 263/298 | M Slowbro EX | EX |
XY Promos | 265/298 | Slowbro Spirit Link | Non-holo |
Islands Awaiting You | 23/50 | Slowpoke | Non-holo |
Islands Awaiting You | 24/50 | Slowbro | Non-holo |
Beyond a New Challenge | 22/49 | Slowpoke | RH |
Beyond a New Challenge | 23/49 | Slowking | RH |
Super Burst Impact | 24/95 | Slowpoke | Non-holo |
Super Burst Impact | 25/95 | Slowking | Non-holo |
Full Metal Wall | 11/54 | Slowpoke | Non-holo |
Full Metal Wall | 12/54 | Slowbro | Holo |
Miracle Twins | 11/94 | Slowpoke & Psyduck GX | GX |
Miracle Twins | 95/94 | Slowpoke & Psyduck GX | GX |
Miracle Twins | 96/94 | Slowpoke & Psyduck GX | Alt GX |
Miracle Twins | 107/94 | Slowpoke & Psyduck GX | Rainbow Rare |
Sky Legend | 47 | Poke Maniac | Non-holo |
Sky Legend | 61 | Poke Maniac | Full Art |
Sun & Moon Promos | 253/408 | Slowpoke | Non-holo |
Darkness Galarian Slowbro V Deck | 59/127 | Galarian Slowbro V | V |
SWSH Promos | 172/350 | Galarian Slowpoke | Non-holo |
Single Strike Master | 21/70 | Galarian Slowpoke | Non-holo |
Single Strike Master | 41/70 | Galarian Slowbro | Non-holo |
Matchless Fighter | 46 | Galarian Slowking V | V |
Matchless Fighter | 47 | Galarian Slowking Vmax | Vmax |
Matchless Fighter | 79 | Galarian Slowking V | V |
Matchless Fighter | 80 | Galarian Slowking V | Alt V |
Matchless Fighter | 88 | Galarian Slowking Vmax | Rainbow Rare |
Silver Lance | 30/70 | Galarian Slowpoke | Non-holo |
Silver Lance | 45/70 | Galarian Slowking | Holo |
Start Deck 100 | 164/414 | Galarian Slowpoke | RH |
Start Deck 100 | 252/414 | Galarian Slowbro | RH |
Start Deck 100 | 257/414 | Galarian Slowking | RH |
Start Deck 100 | 258/414 | Galarian Slowking V | V |
Start Deck 100 | 259/414 | Galarain Slowking Vmax | Vmax |
Pokemon GO | 19/71 | Slowpoke | Non-holo |
Pokemon GO | 20/71 | Slowbro | Non-holo |
Violet ex | 19/78 | Slowpoke | Non-holo |
Violet ex | 20/78 | Slowbro | Holo |
Violet ex | 82/78 | Slowpoke | Non-holo |
Snow Hazard | 29/71 | Slowpoke | Non-holo |
Snow Hazard | 30/71 | Slowking ex | EX |
Snow Hazard | 86/71 | Slowking ex | Full art EX |
151 | 79/165 | Slowpoke | Non-holo |
151 | 79/165 | Slowpoke | Poke ball |
151 | 79/165 | Slowpoke | Master ball |
151 | 80/165 | Slowbro | Non-holo |
151 | 80/165 | Slowbro | Poke ball |
151 | 80/165 | Slowbro | Master ball |
Shiny Treasures ex | 36/190 | Slowpoke | Non-holo |
Shiny Treasures ex | 36/190 | Slowpoke | Cracked Ice Holo |
Shiny Treasures ex | 37/190 | Slowbro | Holo |
Shiny Treasures ex | 219/190 | Slowpoke | Holo |
Shiny Treasures ex | 220/190 | Slowbro | Holo |
Stella Miracle | 38/102 | Slowpoke | Non-holo |
Stella Miracle | 39/102 | Slowking | Non-holo |
Start Deck Generations | 027/175 | Slowpoke | Non-holo |
Start Deck Generations | 028/175 | Slowking | Non-holo |
*I don’t personally consider the light & dark Vending Series 3 print runs to be distinct for my master set, but they are worth noting in case others do!
Cameos
Set | Card |
---|---|
Southern Islands | Ivysaur #2 (toes) |
Southern Islands | Raticate #6 |
SWSH | Flareon VMAX |
Scarlet & Violet | Wiglett 206/198 |
Japanese Promo | Tea Party Pikachu #325/SM-P |
Japanese PokePark | Pokepark’s Mudkip |
151 | Pikachu IR |
Gym Challenge | Sabrina’s Gastly (shadow) |
Japanese Promo | Poncho Pikachu 203/XY-P |