admiral
September 17, 2018, 12:13am
1
Here shows a bunch being sold by the same seller lately.
And here is the Pop Report for the card. 300% increase in PSA 9 pop and 200% increase in PSA 10 pop in the last few months.
You think someone sent in hundreds of this card to be graded in the last few months and is slowly releasing them to stop the price crash?
I expect this card to dip quite a bit in the near future because of this saturation.
You heard it here first!
1 Like
41038068 - 41038107 look to all be that card. That means one person submitted 39.
41038068 1 AERODACTYL-HOLO 1ST EDITION-PRERELEASE MINT 9
41038069 1 AERODACTYL-HOLO 1ST EDITION-PRERELEASE MINT 9
41038070 1 AERODACTYL-HOLO 1ST EDITION-PRERELEASE MINT 9
41038071 1 AERODACTYL-HOLO 1ST EDITION-PRERELEASE MINT 9
41038072 1 AERODACTYL-HOLO 1ST EDITION-PRERELEASE MINT 9
41038073 1 AERODACTYL-HOLO 1ST EDITION-PRERELEASE MINT 9
41038074 1 AERODACTYL-HOLO 1ST EDITION-PRERELEASE MINT 9
41038075 1 AERODACTYL-HOLO 1ST EDITION-PRERELEASE MINT 9
41038076 1 AERODACTYL-HOLO 1ST EDITION-PRERELEASE MINT 9
41038077 1 AERODACTYL-HOLO 1ST EDITION-PRERELEASE MINT 9
41038078 1 AERODACTYL-HOLO 1ST EDITION-PRERELEASE MINT 9
41038079 1 AERODACTYL-HOLO 1ST EDITION-PRERELEASE MINT 9
41038080 1 AERODACTYL-HOLO 1ST EDITION-PRERELEASE MINT 9
41038081 1 AERODACTYL-HOLO 1ST EDITION-PRERELEASE MINT 9
41038082 1 AERODACTYL-HOLO 1ST EDITION-PRERELEASE MINT 9
41038083 1 AERODACTYL-HOLO 1ST EDITION-PRERELEASE MINT 9
41038084 1 AERODACTYL-HOLO 1ST EDITION-PRERELEASE MINT 9
41038085 1 AERODACTYL-HOLO 1ST EDITION-PRERELEASE MINT 9
41038086 1 AERODACTYL-HOLO 1ST EDITION-PRERELEASE MINT 9
41038087 1 AERODACTYL-HOLO 1ST EDITION-PRERELEASE GEM MT 10
41038088 1 AERODACTYL-HOLO 1ST EDITION-PRERELEASE MINT 9
41038089 1 AERODACTYL-HOLO 1ST EDITION-PRERELEASE MINT 9
41038090 1 AERODACTYL-HOLO 1ST EDITION-PRERELEASE MINT 9
41038091 1 AERODACTYL-HOLO 1ST EDITION-PRERELEASE NM-MT 8
41038092 1 AERODACTYL-HOLO 1ST EDITION-PRERELEASE MINT 9
41038093 1 AERODACTYL-HOLO 1ST EDITION-PRERELEASE MINT 9
41038094 1 AERODACTYL-HOLO 1ST EDITION-PRERELEASE MINT 9
41038095 1 AERODACTYL-HOLO 1ST EDITION-PRERELEASE MINT 9
41038096 1 AERODACTYL-HOLO 1ST EDITION-PRERELEASE MINT 9
41038097 1 AERODACTYL-HOLO 1ST EDITION-PRERELEASE MINT 9
41038098 1 AERODACTYL-HOLO 1ST EDITION-PRERELEASE MINT 9
41038099 1 AERODACTYL-HOLO 1ST EDITION-PRERELEASE MINT 9
41038100 1 AERODACTYL-HOLO 1ST EDITION-PRERELEASE MINT 9
41038101 1 AERODACTYL-HOLO 1ST EDITION-PRERELEASE MINT 9
41038102 1 AERODACTYL-HOLO 1ST EDITION-PRERELEASE MINT 9
41038103 1 AERODACTYL-HOLO 1ST EDITION-PRERELEASE MINT 9
41038104 1 AERODACTYL-HOLO 1ST EDITION-PRERELEASE MINT 9
41038105 1 AERODACTYL-HOLO 1ST EDITION-PRERELEASE MINT 9
41038106 1 AERODACTYL-HOLO 1ST EDITION-PRERELEASE MINT 9
41038107 1 AERODACTYL-HOLO 1ST EDITION-PRERELEASE MINT 9
This is where the PSA 9 pop increase came from. Not sure where the PSA 10s are.
2 Likes
admiral
September 17, 2018, 12:52am
4
Looks like a very hard card to grade. Hardly seems worth it with the hundreds of PSA 9’s you will be stuck with.
pierce
September 17, 2018, 1:07am
5
The seller you mentioned is @tnols - did you come across a bunch of these recently and grade them?
1 Like
tnols
September 21, 2018, 12:33am
6
I did. LMK if anyone wants to buy some The pop report is deceiving though, because PSA doesn’t break it out between gold stamp with the galaxy holo pattern or the brown stamp with the vintage star holo pattern…
2 Likes
admiral
September 23, 2018, 9:26pm
7
How many 10s in Brown’s vs Golds did you get? I bought one of your Golds a couple of months ago.