Hi there!
I’m Adhi, and after a few months of lurking on Elite Fourum, I finally decided to make an account and write my first topic. This is actually my first time joining any forum, I’m just trying to do something new every once in a while! I’ve read about many other species collectors’ journeys here, and it encouraged me to make this post, as it might help other Mudkip collectors out there.
As the title suggests, this post is about my Mudkip collection. I’ll be using this thread to document my Mudkip collecting journey.
I noticed many people include some background stories, so here’s mine:
Background story
My first introduction to Pokémon was through the animated series on TV when I was a kid. Later, my older brother played Pokémon Emerald on an emulator, and like any good little sibling, I annoyed him until he helped me install the emulator on my own laptop. I think I played Gen 3 when Gen 4 was still airing on TV and Gen 5 was already out.
Truth be told, my laptop back then didn’t have enough RAM to run anything beyond Gen 3 (I tried and failed miserably, and I really didn’t want to blow up my laptop), so I’ve only ever played Gen 3… even to this day.
I’ve always loved the color blue and water-type Pokémon, so naturally, I chose Mudkip as my first starter. I’ve been in love with that little blue creature ever since. I replayed Emerald several times trying to find the best team combination, and I almost always chose Mudkip, except for that one time I picked Torchic, but something just felt… off. Torchic is a great starter too, though, because when I played with Torchic, I finally explored other water Pokémon, and that’s how I discovered my second favorite: the fan-favorite Gyarados.
After a few Emerald reruns, life happened and I stopped playing Pokémon. I did try Pokémon GO and Pokémon Unite when they came out, but I never got into card collecting. When I was a kid, I moved around a lot and lost all my Yu-Gi-Oh! cards (including the legendary Blue-Eyes White Dragon). Later, as an adult, I also kept moving for studies and work, so I never stayed in one place for long. Because of the need to pack lightly and move quickly throughout my life, I didn’t have any collections outside of books and a few small trinkets that are now stored at my family’s house.
That changed last year when I finally decided to settle down in one city for a few years.
During the Pokémon boom this year, I stumbled upon some Pokémon vending content during one of my rare moments on social media and got hooked instantly (so much for self-control). For the first time in years, I finally had enough time and energy to research Pokémon cards, and I decided to buy myself a slab to mark a major life milestone.
I told myself it would be just one slab. But then one became two… and suddenly I was telling myself, “I need to collect every unique Mudkip artwork,” then “maybe every Mudkip from all sets,” then “maybe every variant,” and finally, “what about all the Mudkip cameos?” And, well… here we are.
The goal for this year’s collection is to complete all English Mudkip variants, excluding: cards above 100 € (3 cards), the remaining Mudkip EX serial number variants (8 cards), all cameo variants (26 cards, including 3 EX serial number variants and 5 I consider unobtainable), all edge cameo variants (3 cards, including 1 EX serial number variant, “edge” meaning Mudkip only appears as a silhouette in a poster), and one Jumbo card (which I almost forgot about until writing this post). That’s 36 cards out of a total of 72 variants (excluding the unobtainable ones).
I started this Mudkip collection in July 2025, and I think I’ve already reached my current goal, though I’m still waiting for two cards: the EX Dragon reverse holo (which seems to be lost by now) and the McDonald’s 2015 promo (which I just reordered from the US via eBay after the one within the EU got lost and refunded, with no other listings on CardMarket). I really wanted to post this after those two cards arrived but decided to post it now so I can get feedback from people with the same interests, refine the list soon, and have a better strategy for my collection.
As my professor once said, “You need to put your work in a community to get feedback.” (He was talking about research, not Pokémon cards, but it still applies.)
In the next few years, unless life pulls me in another direction, I plan to expand my collection to include all the cameos, EX serial variants, and maybe even cards above my current price bracket (not necessarily in that order). Who knows, maybe I’ll go for other languages or the full evolution line too.
Speaking of other languages, I also collect Indonesian cards! I won’t show them here yet because they’re still in Indonesia, but I’ll pick them up when I visit later this year for Christmas (if the bureaucracy lets me). Since Indonesian Pokémon cards only started during the Sun & Moon era, I’ve been able to collect the full Mudkip evolution line, including Marshtomp and Swampert. With the help of kind Tokopedia sellers (and the advantage of my Indonesian mother tongue), I managed to get almost the whole collection in one go, except for 3 cards from the SCC deck. That’s 12 out of 15 total variants.
I also have one German card that I bought as a “test drive” to see whether or not I want to collect other languages (and there’s no better start than with a language I also speak). But it turns out I still don’t get the same feeling as when I see Mudkip in English or Indonesian. Maybe it’s because I only ever watched Pokémon in those two languages and played the games in English.
And finally, attached below are what I call my Mudkip Master Set List (English) and Mudkip Evo Line Master Set List (Indonesian).
Mudkip Master Set List (English)
| No | Full Card Description |
|---|---|
| 1 | EX Ruby & Sapphire - Mudkip (59/109) - Non Holo (E-Reader) (code 67Z-BNE-6MF) |
| 2 | EX Ruby & Sapphire - Mudkip (59/109) - Non Holo (E-Reader) (code 67Z-BNE-71B) |
| 3 | EX Ruby & Sapphire - Mudkip (59/109) - Non Holo (E-Reader) (code 67Z-BNE-WCR) |
| 4 | EX Ruby & Sapphire - Mudkip (59/109) - Reverse Holo |
| 5 | EX Ruby & Sapphire - Mudkip (60/109) - Non Holo (E-Reader) (code TWS-PRX-0UU) |
| 6 | EX Ruby & Sapphire - Mudkip (60/109) - Non Holo (E-Reader) (code TWS-PRX-5LR) |
| 7 | EX Ruby & Sapphire - Mudkip (60/109) - Non Holo (E-Reader) (code TWS-PRX-B1B) |
| 8 | EX Ruby & Sapphire - Mudkip (60/109) - Reverse Holo |
| 9 | EX Dragon - Mudkip (65/97) - Non Holo (E-Reader) (code 3TV-ZTD-G7Z) |
| 10 | EX Dragon - Mudkip (65/97) - Non Holo (E-Reader) (code 3TV-ZTD-JPX) |
| 11 | EX Dragon - Mudkip (65/97) - Non Holo (E-Reader) (code 3TV-ZTD-TE5) |
| 12 | EX Dragon - Mudkip (65/97) - Reverse Holo |
| 13 | Nintendo Black Star Promos - Mudkip (005) - Cosmos Holo (POP Stamp) (European & US POP Tournaments) |
| 14 | Nintendo Black Star Promos - Mudkip (010) - Reverse Holo (e-League) |
| 15 | Nintendo Black Star Promos - Mudkip (018) - Non Holo (E-Reader) (Target Snack Bar Promotion) |
| 16 | Nintendo Black Star Promos - Mudkip (018) - Cosmos Holo (EX Deck Tins) |
| 17 | Poké Card Creator Pack - Mudkip (4/5) - Non Holo |
| 18 | EX Team Rocket Returns - Mudkip Gold Star (107/109) - Cosmos Holo |
| 19 | World Championships Deck 2004: Rocky Beach by Reed Weichler - Mudkip (59/109) - Non Holo (Silver Border) (Weichler’s Signature) (2004 World Championships Back) |
| 20 | EX Emerald - Mudkip (56/106) - Non Holo (code VUF-7S2-5E5) |
| 21 | EX Emerald - Mudkip (56/106) - Non Holo (code VUF-7S2-FTR) |
| 22 | EX Emerald - Mudkip (56/106) - Non Holo (code VUF-7S2-HJ9) |
| 23 | EX Emerald - Mudkip (56/106) - Reverse Holo |
| 24 | EX Emerald - Mudkip (56/106) - Non Holo (Wizard World Philadelphia Stamp) |
| 25 | POP Series 4 - Mudkip (11/17) - Non Holo |
| 26 | POP Series 4 - Mudkip (11/17) - Cosmos Holo (EX Value Set) |
| 27 | EX Crystal Guardians - Mudkip (57/100) - Non Holo |
| 28 | EX Crystal Guardians - Mudkip (57/100) - Reverse Holo |
| 29 | EX Crystal Guardians - Mudkip (58/100) - Non Holo |
| 30 | EX Crystal Guardians - Mudkip (58/100) - Reverse Holo |
| 31 | Great Encounters - Mudkip (80/106) - Non Holo |
| 32 | Great Encounters - Mudkip (80/106) - Reverse Holo |
| 33 | Supreme Victors - Mudkip (116/147) - Non Holo |
| 34 | Supreme Victors - Mudkip (116/147) - Reverse Holo |
| 35 | XY Black Star Promos - Mudkip (XY38) - Sheen Holo (Hoenn Collection) |
| 36 | Primal Clash - Mudkip (33/160) - Non Holo |
| 37 | Primal Clash - Mudkip (33/160) - Reverse Holo |
| 38 | Primal Clash - Mudkip (33/160) - Sheen Holo (Collector Chest Exclusive) |
| 39 | McDonald’s Collection 2015 - Mudkip (5/12) - Celebration Holo |
| 40 | Celestial Storm - Mudkip (32/168) - Non Holo |
| 41 | Celestial Storm - Mudkip (32/168) - Reverse Holo |
| 42 | Celestial Storm - Mudkip (33/168) - Non Holo |
| 43 | Celestial Storm - Mudkip (33/168) - Reverse Holo |
| 44 | McDonald’s Collection 2021 - Mudkip (19/25) - Non Holo |
| 45 | McDonald’s Collection 2021 - Mudkip (19/25) - Celebration Holo |
| 46 | Fusion Strike - Mudkip (062/264) - Non Holo |
| 47 | Fusion Strike - Mudkip (062/265) - Reverse Holo |
| Cameo | |
| No | Full Card Description |
| 1 | EX Ruby & Sapphire - Pokémon Reversal (87/109) - Non Holo (code RKW-TKB-3GL) |
| 2 | EX Ruby & Sapphire - Pokémon Reversal (87/109) - Non Holo (code RKW-TKB-P6Z) |
| 3 | EX Ruby & Sapphire - Pokémon Reversal (87/109) - Reverse Holo |
| 4 | Nintendo Black Star Promos - Tropical Wind (026) - Non Holo (No Stamp) |
| 5 | Nintendo Black Star Promos - Tropical Wind (026) - Non Holo (Stamp Worlds 04) |
| 6 | Nintendo Black Star Promos - Tropical Wind (026) - Non Holo (Stamp Worlds 04) (Staff) |
| 7 | Nintendo Black Star Promos - Tropical Wind (026) - Non Holo (Stamp Worlds 04) (Top Sixteen) |
| 8 | Nintendo Black Star Promos - Tropical Wind (026) - Non Holo (Stamp Worlds 04) (Quarter Finalist) |
| 9 | Nintendo Black Star Promos - Tropical Wind (026) - Non Holo (Stamp Worlds 04) (Semi-Finalist) |
| 10 | Nintendo Black Star Promos - Tropical Wind (026) - Non Holo (Stamp Worlds 04) (Finalist) |
| 11 | EX FireRed & LeafGreen - Pokémon Reversal (97/112) - Non Holo (code 7V4-S55-76Z) |
| 12 | EX FireRed & LeafGreen - Pokémon Reversal (97/112) - Non Holo (code 7V4-S55-L96) |
| 13 | EX FireRed & LeafGreen - Pokémon Reversal (97/112) - Reverse Holo |
| 14 | EX Team Rocket Returns - Rocket’s Mission (88/109) - Non Holo (code YFJ-YPX-BH1) |
| 15 | EX Team Rocket Returns - Rocket’s Mission (88/109) - Non Holo (code YFJ-YPX-TNH) |
| 16 | EX Team Rocket Returns - Rocket’s Mission (88/109) - Reverse Holo |
| 17 | EX Team Rocket Returns - Swoop! Teleporter (92/109) - Non Holo (code D3P-4W2-CWN) |
| 18 | EX Team Rocket Returns - Swoop! Teleporter (92/109) - Non Holo (code D3P-4W2-FL6) |
| 19 | EX Team Rocket Returns - Swoop! Teleporter (92/109) - Reverse Holo |
| 20 | World Championships Deck 2004: Magma Spirit by Tsuguyoshi Yamato - Pokémon Reversal (87/109) - Non Holo (Silver Border) (Yamato’s Signature) (2004 World Championships Back) |
| 21 | World Championships Deck 2004: Team Rushdown by Kevin Nguyen - Pokémon Reversal (87/109) - Non Holo (Silver Border) (Nguyen’s Signature) (2004 World Championships Back) |
| 22 | EX Unseen Force - Pokémon Reversal (88/115) - Non Holo |
| 23 | EX Unseen Force - Pokémon Reversal (88/115) - Reverse Holo |
| 24 | World Championships Deck 2005: Bright Aura by Curran Hill - Pokémon Reversal (97/112) - Non Holo (Silver Border) (Hill’s Signature) (2005 World Championships Back) |
| 25 | World Championships Deck 2005: King of the West by Michael Gonzales - Pokémon Reversal (97/112) - Non Holo (Silver Border) (Gonzales’s Signature) (2005 World Championships Back) |
| 26 | World Championships Deck 2005: Bright Aura by Curran Hill - Swoop! Teleporter (92/109) - Non Holo (Silver Border) (Hill’s Signature) (2005 World Championships Back) |
| 27 | World Championships Deck 2005: King of the West by Michael Gonzales - Swoop! Teleporter (92/109) - Non Holo (Silver Border) (Gonzales’s Signature) (2005 World Championships Back) |
| 28 | World Championships Deck 2006: Suns & Moons by Miska Saari - Pokémon Reversal (88/115) - Non Holo (Silver Border) (Saari’s Signature) (2006 World Championships Back) |
| 29 | World Championships Deck 2007: Rambolt by Jeremy Scharff-Kim - Pokémon Reversal (88/115) - Non Holo (Silver Border) (Kim’s Signature) (2007 World Championships Back) |
| Jumbo | |
| No | Full Card Description |
| 1 | Hoenn First Partner Pack - Mudkip (59/109) - Non Holo (Holo Pokémon 25th Anniversary Stamp) |
Mudkip Evo Line Master Set List (Indonesian)
Mudkip
- AS4b 045/178 Non Holo
- AS4b 046/178 Non Holo
- AS4Di 039/182 Non Holo
- PROMO 084/SM-P Non Holo (Indomaret Stamp)
- S6a 019/069 Non Holo
- SCC 038/172 Non Holo
Marshtomp
- AS4b 047/178 Non Holo
- AS4Di 040/182 Non Holo
- S6a 020/069 Non Holo
- SCC 039/172 Non Holo
Swampert
- AS4b 048/178 Non Holo
- AS4b 048/178 Holo
- AS4Di 041/182 Non Holo
- S6a 021/069 Holo
- SCC 040/172 Non Holo
The English list is heavily inspired by a jazzhorse’s Reddit post and Quuador’s list. As for the cameo and edge cameo lists, they’re based on JoshsOddCollection’s list and RotomAmiti’s list, while the EX serial number variants are from another list. I merged all of them and cross-checked with several websites (e.g., Bulbapedia). From my personal experience, I found Collectr to have the most complete entries for all variants up to the World Championship Decks and stamped cards, as long as you already know the card and cameo names. Of course, I still verified everything manually through Bulbapedia.
And now that I’ve tricked you into reading all of that, since I’m still very new to this hobby, I’d love any feedback on the master set list!
Cheers,
Adhi
P.S. I actually use Excel for my list, but I’m aware some people prefer specific formatting, so I’ve attached the raw text version.
















