The first 251 Pokémon ordered by last Japanese TCG release

I posted on Instagram a while ago that a new “Pichu” card hadn’t been introduced into the TCG since October 2009. @simensim1 asked if I knew of any Pokémon which had been last released even earlier than that, so I decided to put together a list.

Using Bulbapedia for set release info (which as a disclaimer may not be 100% accurate) here are the first 251 Pokémon ordered by their last Japanese TCG release:

No. Pokémon Last Japanese TCG release Days passed
#064 Kadabra* August 24, 2002 6,596
#063 Abra* March 2, 2007 4,945
#172 Pichu October 9, 2009 3,993
#238 Smoochum May 12, 2010 3,778
#239 Elekid July 8, 2010 3,721
#240 Magby July 8, 2010 3,721
#182 Bellossom June 20, 2015 1,913
#186 Politoed January 27, 2017 1,326
#230 Kingdra April 6, 2017 1,257
#065 Alakazam April 21, 2017 1,242
#220 Swinub September 15, 2017 1,095
#221 Piloswine September 15, 2017 1,095
#223 Remoraid September 15, 2017 1,095
#224 Octillery September 15, 2017 1,095
#117 Seadra April 6, 2018 892
#250 Ho-Oh May 3, 2018 865
#158 Totodile July 13, 2018 794
#159 Croconaw July 13, 2018 794
#160 Feraligatr July 13, 2018 794
#165 Ledyba July 13, 2018 794
#166 Ledian July 13, 2018 794
#234 Stantler September 7, 2018 738
#235 Smeargle September 7, 2018 738
#241 Miltank September 7, 2018 738
#242 Blissey September 7, 2018 738
#153 Bayleef September 7, 2018 738
#154 Meganium September 7, 2018 738
#155 Cyndaquil September 7, 2018 738
#156 Quilava September 7, 2018 738
#183 Marill September 7, 2018 738
#184 Azumarill September 7, 2018 738
#199 Slowking September 7, 2018 738
#201 Unown September 7, 2018 738
#225 Delibird September 7, 2018 738
#228 Houndour September 7, 2018 738
#231 Phanpy September 7, 2018 738
#232 Donphan September 7, 2018 738
#157 Typhlosion September 21, 2018 724
#002 Ivysaur November 2, 2018 682
#138 Omanyte December 7, 2018 647
#139 Omastar December 7, 2018 647
#140 Kabuto December 7, 2018 647
#141 Kabutops December 7, 2018 647
#056 Mankey December 7, 2018 647
#057 Primeape December 7, 2018 647
#018 Pidgeot December 7, 2018 647
#029 Nidoran December 7, 2018 647
#030 Nidorina December 7, 2018 647
#031 Nidoqueen December 7, 2018 647
#032 Nidoran December 7, 2018 647
#033 Nidorino December 7, 2018 647
#034 Nidoking December 7, 2018 647
#176 Togetic January 11, 2019 612
#207 Gligar January 11, 2019 612
#069 Bellsprout January 11, 2019 612
#070 Weepinbell January 11, 2019 612
#071 Victreebell January 11, 2019 612
#072 Tentacool January 11, 2019 612
#073 Tentacruel January 11, 2019 612
#019 Rattata January 11, 2019 612
#020 Raticate January 11, 2019 612
#116 Horsea January 25, 2019 598
#120 Staryu January 25, 2019 598
#121 Starmie January 25, 2019 598
#096 Drowzee February 1, 2019 591
#097 Hypno February 1, 2019 591
#074 Geodude February 1, 2019 591
#075 Graveler February 1, 2019 591
#076 Golem February 1, 2019 591
#021 Spearow February 1, 2019 591
#022 Fearow February 1, 2019 591
#041 Zubat February 1, 2019 591
#042 Golbat February 1, 2019 591
#200 Misdreavus March 1, 2019 563
#084 Doduo March 1, 2019 563
#085 Dodrio March 1, 2019 563
#086 Seel March 1, 2019 563
#087 Dewgong March 1, 2019 563
#049 Venomoth March 1, 2019 563
#060 Poliwag March 1, 2019 563
#061 Poliwhirl March 1, 2019 563
#062 Poliwrath March 1, 2019 563
#048 Venonat March 1, 2019 563
#113 Chansey March 15, 2019 549
#127 Pinsir March 15, 2019 549
#104 Cubone April 5, 2019 528
#105 Marowak April 5, 2019 528
#108 Lickitung April 26, 2019 507
#001 Bulbasaur April 26, 2019 507
#198 Murkrow May 31, 2019 472
#079 Slowpoke May 31, 2019 472
#124 Jynx May 31, 2019 472
#142 Aerodactyl May 31, 2019 472
#147 Dratini May 31, 2019 472
#148 Dragonair May 31, 2019 472
#149 Dragonite May 31, 2019 472
#152 Chikorita July 1, 2019 441
#114 Tangela July 5, 2019 437
#054 Psyduck July 5, 2019 437
#055 Golduck July 5, 2019 437
#215 Sneasel August 2, 2019 409
#218 Slugma August 2, 2019 409
#219 Magcargo August 2, 2019 409
#081 Magnemite August 2, 2019 409
#082 Magneton August 2, 2019 409
#095 Onix August 2, 2019 409
#043 Oddish August 2, 2019 409
#044 Gloom August 2, 2019 409
#045 Vileplume August 2, 2019 409
#190 Aipom September 6, 2019 374
#191 Sunkern September 6, 2019 374
#192 Sunflora September 6, 2019 374
#027 Sandshrew September 6, 2019 374
#028 Sandslash September 6, 2019 374
#236 Tyrogue October 4, 2019 346
#173 Cleffa October 4, 2019 346
#174 Igglybuff October 4, 2019 346
#175 Togepi October 4, 2019 346
#187 Hoppip October 4, 2019 346
#188 Skiploom October 4, 2019 346
#189 Jumpluff October 4, 2019 346
#196 Espeon October 4, 2019 346
#197 Umbreon October 4, 2019 346
#233 Porygon2 October 4, 2019 346
#132 Ditto October 4, 2019 346
#137 Porygon October 4, 2019 346
#144 Articuno October 4, 2019 346
#146 Moltres October 4, 2019 346
#150 Mewtwo October 4, 2019 346
#053 Persian October 4, 2019 346
#007 Squirtle October 4, 2019 346
#008 Wartortle October 4, 2019 346
#009 Blastoise October 4, 2019 346
#016 Pidgey October 4, 2019 346
#017 Pidgeotto October 4, 2019 346
#090 Shellder November 29, 2019 290
#091 Cloyster November 29, 2019 290
#026 Raichu November 29, 2019 290
#163 Hoothoot December 6, 2019 283
#164 Noctowl December 6, 2019 283
#170 Chinchou December 6, 2019 283
#171 Lanturn December 6, 2019 283
#185 Sudowoodo December 6, 2019 283
#202 Wobbuffet December 6, 2019 283
#211 Qwilfish December 6, 2019 283
#226 Mantine December 6, 2019 283
#092 Gastly December 6, 2019 283
#093 Haunter December 6, 2019 283
#094 Gengar December 6, 2019 283
#099 Kingler December 6, 2019 283
#106 Hitmonlee December 6, 2019 283
#107 Hitmonchan December 6, 2019 283
#111 Rhyhorn December 6, 2019 283
#112 Rhydon December 6, 2019 283
#118 Goldeen December 6, 2019 283
#119 Seaking December 6, 2019 283
#131 Lapras December 6, 2019 283
#052 Meowth December 27, 2019 262
#083 Farfetch’d February 7, 2020 220
#129 Magikarp February 7, 2020 220
#130 Gyarados February 7, 2020 220
#058 Growlithe February 7, 2020 220
#059 Arcanine February 7, 2020 220
#010 Caterpie February 7, 2020 220
#011 Metapod February 7, 2020 220
#109 Koffing March 6, 2020 192
#110 Weezing March 6, 2020 192
#123 Scyther March 6, 2020 192
#126 Magmar March 6, 2020 192
#246 Larvitar April 24, 2020 143
#247 Pupitar April 24, 2020 143
#248 Tyranitar April 24, 2020 143
#161 Sentret April 24, 2020 143
#162 Furret April 24, 2020 143
#089 Muk April 24, 2020 143
#122 Mr. Mime April 24, 2020 143
#050 Diglett April 24, 2020 143
#051 Dugtrio April 24, 2020 143
#012 Butterfree April 24, 2020 143
#244 Entei June 5, 2020 101
#168 Ariados June 5, 2020 101
#169 Crobat June 5, 2020 101
#206 Dunsparce June 5, 2020 101
#212 Scizor June 5, 2020 101
#227 Skarmory June 5, 2020 101
#229 Houndoom June 5, 2020 101
#115 Kangaskhan June 5, 2020 101
#039 Jigglypuff June 5, 2020 101
#040 Wigglytuff June 5, 2020 101
#046 Paras June 5, 2020 101
#047 Parasect June 5, 2020 101
#167 Spinarak July 1, 2020 75
#243 Raikou July 10, 2020 66
#245 Suicune July 10, 2020 66
#249 Lugia July 10, 2020 66
#251 Celebi July 10, 2020 66
#177 Natu July 10, 2020 66
#178 Xatu July 10, 2020 66
#179 Mareep July 10, 2020 66
#180 Flaaffy July 10, 2020 66
#181 Ampharos July 10, 2020 66
#193 Yanma July 10, 2020 66
#194 Wooper July 10, 2020 66
#195 Quagsire July 10, 2020 66
#203 Girafarig July 10, 2020 66
#204 Pineco July 10, 2020 66
#205 Forretress July 10, 2020 66
#208 Steelix July 10, 2020 66
#209 Snubbull July 10, 2020 66
#210 Granbull July 10, 2020 66
#213 Shuckle July 10, 2020 66
#214 Heracross July 10, 2020 66
#216 Teddiursa July 10, 2020 66
#217 Ursaring July 10, 2020 66
#222 Corsola July 10, 2020 66
#080 Slowbro July 10, 2020 66
#088 Grimer July 10, 2020 66
#098 Krabby July 10, 2020 66
#102 Exeggcute July 10, 2020 66
#103 Exeggutor July 10, 2020 66
#125 Electabuzz July 10, 2020 66
#128 Tauros July 10, 2020 66
#151 Mew July 10, 2020 66
#077 Ponyta July 10, 2020 66
#078 Rapidash July 10, 2020 66
#003 Venusaur July 10, 2020 66
#013 Weedle July 10, 2020 66
#014 Kakuna July 10, 2020 66
#015 Beedrill July 10, 2020 66
#023 Ekans July 10, 2020 66
#024 Arbok July 10, 2020 66
#035 Clefairy July 10, 2020 66
#036 Clefable July 10, 2020 66
#037 Vulpix July 10, 2020 66
#038 Ninetales July 10, 2020 66
#237 Hitmontop September 18, 2020 -4
#100 Voltorb September 18, 2020 -4
#101 Electrode September 18, 2020 -4
#133 Eevee September 18, 2020 -4
#134 Vaporeon September 18, 2020 -4
#135 Jolteon September 18, 2020 -4
#136 Flareon September 18, 2020 -4
#143 Snorlax September 18, 2020 -4
#145 Zapdos September 18, 2020 -4
#066 Machop September 18, 2020 -4
#067 Machoke September 18, 2020 -4
#005 Charmeleon September 18, 2020 -4
#068 Machamp September 18, 2020 -4
#006 Charizard September 18, 2020 -4
#025 Pikachu September 18, 2020 -4
#004 Charmander September 18, 2020 -4

I’m planning on doing this for the next couple of generations, but I figured I’d share this here now as I’m very surprised Pichu is 3rd on this list, especially considering that if the lawsuit with Uri Geller* hadn’t happened I’m sure it’d have made Pichu top of this rather sad list.

On the plus side it’s interesting that almost all of the gen 1 and gen 2 Pokémon have appeared at least once in the TCG in the past 3 years.

* In 2008 TPC agreed to not add any new Kadabra cards to the TCG following an ongoing lawsuit with Uri Geller which began in 2000. I don’t believe this extended to Abra as well, but unfortunately Abra has also been affected by this.

27 Likes

I forgot Smoochum even was a pokemon tbh

6 Likes

It is so weird how it’s been over 10 years since the last Pichu-card… Not easy being in the shadow of Pikachu I guess😥

4 Likes

I thought Kadabra might be the leader in this list, and lo and behold, he is. No idea Abra was also this heavily impacted though! The Generation 2 Baby Pokémon seem to have been divied up into two groups. Recurring and snubbed. Smoochum, Elekid and Magby are all 3,721 to 3,778 days without a card whilst Cleffa, Igglybuff, Togepi and Tyrogue are all at 346 days, little under a year now.

Tldr: Damn you Uri Geller!

4 Likes

I actually can’t believe Pichu is only out-not-released by Abra and Kadabra. It’s really been since the Arceus movie I guess. I know they don’t really like making the baby Pokémon into cards (Pikachu works well as a Basic) but still…

1 Like

So uhh, what’s the reasoning behind why there hasn’t been a new Pichu card in over a decade? I can’t help but feel like that fact is what inspired this list. I knew about the Kadabra / Abra thing, so the lack of Pichus was the one thing here that genuinely surprised me.

Clearly they seem to have made a decision to mostly disregard baby Pokemon in general.

It seems like they made a big push for Pichu back in the day but then decided at some point that they didn’t want it getting in the way of Pikachu’s branding? I really don’t know.

4 Likes

Well they still make Pichu merchandise all the time but I guess baby Pokémon just don’t really work well with the modern TCG format. I was hoping we’d see a Pichu, Pikachu and Raichu GX card in Sun and Moon and I’m now hoping we see a Pichu VMax card in Sword and Shield, but I’m doubtful that will happen as they’ve already overused Pikachu in the new sets in my opinion.

Cleffa, Igglybuff and Togepi are all Fairy types so I think that’s likely why they were used in Sun & Moon just to make up the numbers.

What I do find interesting is that Pichu has featured in the artwork of cards like Professor Elm’s Lecture recently which have had releases in China, Indonesia and Thailand - countries which have never had a named “Pichu” release. I wonder if any kids there have looked at the artwork on this card and wondered what Pichu even was.

4 Likes

The April 24th, 2017 release of the Legacy Evolution Pin Collection had the best Bellossom of all time, advancing the Ancient Origins release date you noted here by almost 2 full years for the English TCG.

Still makes the top 10.

Oof.

2 Likes

Geez, I knew Pichu wasn’t printed a lot, but I had no idea it would be leading (excluding the obvious Kadabra and Abra)… It doesn’t surprise me to see Smoochum, Elekid, and Magby there next it to, though. There is a reason why Pokémon like Mantyke, Bonsly, Mime Jr., (Chingling) and such are having the least amount of available cards in the Pokémon TCG. They really need to figure out some kind of new TCG mechanic to give some love to all the baby Pokémon, because this is ridiculous.

Oh, and you can leave Pikachu negative for all eternity… Because by the time a Japanese Pikachu is released, the next one (or ten) is/are already known to soon be releasing…

Greetz,
Quuador

3 Likes

For a moment I thought we were on reddit.com/r/dataisbeautiful !

This is fascinating. It kind of feels like a codex of sorts. Haha. I wonder if there are patterns we could discern from this? Like, since Igglybuff and Cleffa both weren’t printed since the same set for Pichu in 2009, they were both introduced again in 2019 with Cosmic Eclipse. Could this mean we’ll see more of the other baby Pokemon soon to follow?

1 Like

Lost thunder was clearly 2nd gen oriented. Makes me wonder if not for that set, how long would many of those 2nd gen Pokémon have gone without being printed? I feel like many 2nd gen Pokemon are overlooked despite being classics.

It’s an interesting way to subliminally call this the best Pokémon list.
:blush:

1 Like

Great list put together @pichufan, thanks!

So little love for the 2nd generation compared to the first…
Babies and Abra lines were not a surprise, but what is a surprise is that apart from the Abra evolution line, out of the 1st generation, Ivysaur is the longest awaited! I would have not put my money on that…

Anyway, clearly shows The Pokemon Company are riding on that nostalgia of the original 151.

1 Like