This is a checklist for anyone who wants to collect or observe TPC’s gradual completion of every Pokémon with a special art. It will be updated with each set or promo release, enjoy 
Cards considered
- “Special art” alternative artwork of a regular card
- Art Rare (AR)
- Special Art Rare (SAR)
- Character Rare (CHR)
- Character Super Rare (CSR)
- Other full art special illustrations (e.g. Scream Rowlet)
Since TCG Pocket illustrations cannot physically be collected, they are not counted
Generation 1
Completion: 83 / 151
Kanto = classic form for this generation
| # | Pokémon | Special Art | Pokémon Forms | 
|---|---|---|---|
| 0001 | Bulbasaur |  | |
| 0002 | Ivysaur |  | |
| 0003 | Venusaur |  | Kanto  Mega  GMAX  | 
| 0004 | Charmander |  | |
| 0005 | Charmeleon |  | |
| 0006 | Charizard |  | Kanto  Mega X  Mega Y  GMAX  | 
| 0007 | Squirtle |  | |
| 0008 | Wartortle |  | |
| 0009 | Blastoise |  | Kanto  Mega  GMAX  | 
| 0010 | Caterpie |  | |
| 0011 | Metapod |  | |
| 0012 | Butterfree |  | Kanto  GMAX  | 
| 0013 | Weedle |  | |
| 0014 | Kakuna |  | |
| 0015 | Beedrill |  | Kanto  Mega  | 
| 0016 | Pidgey |  | |
| 0017 | Pidgeotto |  | |
| 0018 | Pidgeot |  | Kanto  Mega  | 
| 0019 | Rattata |  | Kanto  Alola  | 
| 0020 | Raticate |  | Kanto  Alola  | 
| 0021 | Spearow |  | |
| 0022 | Fearow |  | |
| 0023 | Ekans |  | |
| 0024 | Arbok |  | |
| 0025 | Pikachu |  | Kanto  GMAX  | 
| 0026 | Raichu |  | Kanto  Alola  Mega X  Mega Y  | 
| 0027 | Sandshrew |  | Kanto  Alola  | 
| 0028 | Sandslash |  | Kanto  Alola  | 
| 0029 | Nidoran♀ |  | |
| 0030 | Nidorina |  | |
| 0031 | Nidoqueen |  | |
| 0032 | Nidoran♂ |  | |
| 0033 | Nidorino |  | |
| 0034 | Nidoking |  | |
| 0035 | Clefairy |  | |
| 0036 | Clefable |  | Kanto  Mega  | 
| 0037 | Vulpix |  | Kanto  Alola  | 
| 0038 | Ninetales |  | Kanto  Alola  | 
| 0039 | Jigglypuff |  | |
| 0040 | Wigglytuff |  | |
| 0041 | Zubat |  | |
| 0042 | Golbat |  | |
| 0043 | Oddish |  | |
| 0044 | Gloom |  | |
| 0045 | Vileplume |  | |
| 0046 | Paras |  | |
| 0047 | Parasect |  | |
| 0048 | Venonat |  | |
| 0049 | Venomoth |  | |
| 0050 | Diglett |  | Kanto  Alola  | 
| 0051 | Dugtrio |  | Kanto  Alola  | 
| 0052 | Meowth |  | Kanto  Alola  Galar  GMAX  | 
| 0053 | Persian |  | Kanto  Alola  | 
| 0054 | Psyduck |  | |
| 0055 | Golduck |  | |
| 0056 | Mankey |  | |
| 0057 | Primeape |  | |
| 0058 | Growlithe |  | Kanto  Hisui  | 
| 0059 | Arcanine |  | Kanto  Hisui  | 
| 0060 | Poliwag |  | |
| 0061 | Poliwhirl |  | |
| 0062 | Poliwrath |  | |
| 0063 | Abra |  | |
| 0064 | Kadabra |  | |
| 0065 | Alakazam |  | Kanto  Mega  | 
| 0066 | Machop |  | |
| 0067 | Machoke |  | |
| 0068 | Machamp |  | Kanto  GMAX  | 
| 0069 | Bellsprout |  | |
| 0070 | Weepinbell |  | |
| 0071 | Victreebel |  | Kanto  Mega  | 
| 0072 | Tentacool |  | |
| 0073 | Tentacruel |  | |
| 0074 | Geodude |  | Kanto  Alola  | 
| 0075 | Graveler |  | Kanto  Alola  | 
| 0076 | Golem |  | Kanto  Alola  | 
| 0077 | Ponyta |  | Kanto  Galar  | 
| 0078 | Rapidash |  | Kanto  Galar  | 
| 0079 | Slowpoke |  | Kanto  Galar  | 
| 0080 | Slowbro |  | Kanto  Galar  Mega  | 
| 0081 | Magnemite |  | |
| 0082 | Magneton |  | |
| 0083 | Farfetch’d |  | Kanto  Galar  | 
| 0084 | Doduo |  | |
| 0085 | Dodrio |  | |
| 0086 | Seel |  | |
| 0087 | Dewgong |  | |
| 0088 | Grimer |  | Kanto  Alola  | 
| 0089 | Muk |  | Kanto  Alola  | 
| 0090 | Shellder |  | |
| 0091 | Cloyster |  | |
| 0092 | Gastly |  | |
| 0093 | Haunter |  | |
| 0094 | Gengar |  | Kanto  Mega  GMAX  | 
| 0095 | Onix |  | |
| 0096 | Drowzee |  | |
| 0097 | Hypno |  | |
| 0098 | Krabby |  | |
| 0099 | Kingler |  | Kanto  GMAX  | 
| 0100 | Voltorb |  | Kanto  Hisui  | 
| 0101 | Electrode |  | Kanto  Hisui  | 
| 0102 | Exeggcute |  | |
| 0103 | Exeggutor |  | Kanto  Alola  | 
| 0104 | Cubone |  | |
| 0105 | Marowak |  | |
| 0106 | Hitmonlee |  | |
| 0107 | Hitmonchan |  | |
| 0108 | Lickitung |  | |
| 0109 | Koffing |  | |
| 0110 | Weezing |  | Kanto  Galar  | 
| 0111 | Rhyhorn |  | |
| 0112 | Rhydon |  | |
| 0113 | Chansey |  | |
| 0114 | Tangela |  | |
| 0115 | Kangaskhan |  | Kanto  Mega  | 
| 0116 | Horsea |  | |
| 0117 | Seadra |  | |
| 0118 | Goldeen |  | |
| 0119 | Seaking |  | |
| 0120 | Staryu |  | |
| 0121 | Starmie |  | Kanto  Mega  | 
| 0122 | Mr. Mime |  | Kanto  Galar  | 
| 0123 | Scyther |  | |
| 0124 | Jynx |  | |
| 0125 | Electabuzz |  | |
| 0126 | Magmar |  | |
| 0127 | Pinsir |  | Kanto  Mega  | 
| 0128 | Tauros |  | Kanto  Paldea (combat)  Paldea (blaze)  Paldea (aqua)  | 
| 0129 | Magikarp |  | |
| 0130 | Gyarados |  | Kanto  Mega  | 
| 0131 | Lapras |  | Kanto  GMAX  | 
| 0132 | Ditto |  | |
| 0133 | Eevee |  | Kanto  GMAX  | 
| 0134 | Vaporeon |  | |
| 0135 | Jolteon |  | |
| 0136 | Flareon |  | |
| 0137 | Porygon |  | |
| 0138 | Omanyte |  | |
| 0139 | Omastar |  | |
| 0140 | Kabuto |  | |
| 0141 | Kabutops |  | |
| 0142 | Aerodactyl |  | Kanto  Mega  | 
| 0143 | Snorlax |  | Kanto  GMAX  | 
| 0144 | Articuno |  | Kanto  Galar  | 
| 0145 | Zapdos |  | Kanto  Galar  | 
| 0146 | Moltres |  | Kanto  Galar  | 
| 0147 | Dratini |  | |
| 0148 | Dragonair |  | |
| 0149 | Dragonite |  | Kanto  Mega  | 
| 0150 | Mewtwo |  | Kanto  Mega X  Mega Y  | 
| 0151 | Mew |  | 
Generation 2
Completion: 49 / 100
Johto = classic form for this generation
| # | Pokémon | Special Art | Pokémon Forms | 
|---|---|---|---|
| 0152 | Chikorita |  | |
| 0153 | Bayleef |  | |
| 0154 | Meganium |  | Johto  Mega  | 
| 0155 | Cyndaquil |  | |
| 0156 | Quilava |  | |
| 0157 | Typhlosion |  | Johto  Hisui  | 
| 0158 | Totodile |  | |
| 0159 | Croconaw |  | |
| 0160 | Feraligatr |  | Johto  Mega  | 
| 0161 | Sentret |  | |
| 0162 | Furret |  | |
| 0163 | Hoothoot |  | |
| 0164 | Noctowl |  | |
| 0165 | Ledyba |  | |
| 0166 | Ledian |  | |
| 0167 | Spinarak |  | |
| 0168 | Ariados |  | |
| 0169 | Crobat |  | |
| 0170 | Chinchou |  | |
| 0171 | Lanturn |  | |
| 0172 | Pichu |  | |
| 0173 | Cleffa |  | |
| 0174 | Igglybuff |  | |
| 0175 | Togepi |  | |
| 0176 | Togetic |  | |
| 0177 | Natu |  | |
| 0178 | Xatu |  | |
| 0179 | Mareep |  | |
| 0180 | Flaaffy |  | |
| 0181 | Ampharos |  | Johto  Mega  | 
| 0182 | Bellossom |  | |
| 0183 | Marill |  | |
| 0184 | Azumarill |  | |
| 0185 | Sudowoodo |  | |
| 0186 | Politoed |  | |
| 0187 | Hoppip |  | |
| 0188 | Skiploom |  | |
| 0189 | Jumpluff |  | |
| 0190 | Aipom |  | |
| 0191 | Sunkern |  | |
| 0192 | Sunflora |  | |
| 0193 | Yanma |  | |
| 0194 | Wooper |  | Johto  Paldea  | 
| 0195 | Quagsire |  | |
| 0196 | Espeon |  | |
| 0197 | Umbreon |  | |
| 0198 | Murkrow |  | |
| 0199 | Slowking |  | Johto  Galar  | 
| 0200 | Misdreavus |  | |
| 0201 | Unown |  | |
| 0202 | Wobbuffet |  | |
| 0203 | Girafarig |  | |
| 0204 | Pineco |  | |
| 0205 | Forretress |  | |
| 0206 | Dunsparce |  | |
| 0207 | Gligar |  | |
| 0208 | Steelix |  | Johto  Mega  | 
| 0209 | Snubbull |  | |
| 0210 | Grabull |  | |
| 0211 | Qwilfish |  | Johto  Hisui  | 
| 0212 | Scizor |  | Johto  Mega  | 
| 0213 | Shuckle |  | |
| 0214 | Heracross |  | Johto  Mega  | 
| 0215 | Sneasel |  | Johto  Hisui  | 
| 0216 | Teddiursa |  | |
| 0217 | Ursaring |  | |
| 0218 | Slugma |  | |
| 0219 | Magcargo |  | |
| 0220 | Swinub |  | |
| 0221 | Piloswine |  | |
| 0222 | Corsola |  | Johto  Galar  | 
| 0223 | Remoraid |  | |
| 0224 | Octillery |  | |
| 0225 | Delibird |  | |
| 0226 | Mantine |  | |
| 0227 | Skarmory |  | Johto  Mega  | 
| 0228 | Houndour |  | |
| 0229 | Houndoom |  | |
| 0230 | Kingdra |  | |
| 0231 | Phanpy |  | |
| 0232 | Donphan |  | |
| 0233 | Porygon2 |  | |
| 0234 | Stantler |  | |
| 0235 | Smeargle |  | |
| 0236 | Tyrogue |  | |
| 0237 | Hitmontop |  | |
| 0238 | Smoochum |  | |
| 0239 | Elekid |  | |
| 0240 | Magby |  | |
| 0241 | Miltank |  | |
| 0242 | Blissey |  | |
| 0243 | Raikou |  | |
| 0244 | Entei |  | |
| 0245 | Suicune |  | |
| 0246 | Larvitar |  | |
| 0247 | Pupitar |  | |
| 0248 | Tyranitar |  | Johto  Mega  | 
| 0249 | Lugia |  | |
| 0250 | Ho-Oh |  | |
| 0251 | Celebi |  | 
Generation 3
Completion: 55 / 135
Hoenn = classic form for this generation
| # | Pokémon | Special Art | Pokémon Forms | 
|---|---|---|---|
| 0252 | Treecko |  | |
| 0253 | Grovyle |  | |
| 0254 | Sceptile |  | Hoenn  Mega  | 
| 0255 | Torchic |  | |
| 0256 | Combusken |  | |
| 0257 | Blaziken |  | Hoenn  Mega  | 
| 0258 | Mudkip |  | |
| 0259 | Marshtomp |  | |
| 0260 | Swampert |  | |
| 0261 | Poochyena |  | |
| 0262 | Mightyena |  | |
| 0263 | Zigzagoon |  | Hoenn  Galar  | 
| 0264 | Linoone |  | Hoenn  Galar  | 
| 0265 | Wurmple |  | |
| 0266 | Silcoon |  | |
| 0267 | Beautifly |  | |
| 0268 | Cascoon |  | |
| 0269 | Dustox |  | |
| 0270 | Lotad |  | |
| 0271 | Lombre |  | |
| 0272 | Ludicolo |  | |
| 0273 | Seedot |  | |
| 0274 | Nuzleaf |  | |
| 0275 | Shiftry |  | |
| 0276 | Taillow |  | |
| 0277 | Swellow |  | |
| 0278 | Wingull |  | |
| 0279 | Pelipper |  | |
| 0280 | Ralts |  | |
| 0281 | Kirlia |  | |
| 0282 | Gardevoir |  | Hoenn  Mega  | 
| 0283 | Surskit |  | |
| 0284 | Masquerain |  | |
| 0285 | Shroomish |  | |
| 0286 | Breloom |  | |
| 0287 | Slakoth |  | |
| 0288 | Vigoroth |  | |
| 0289 | Slaking |  | |
| 0290 | Nincada |  | |
| 0291 | Ninjask |  | |
| 0292 | Shedinja |  | |
| 0293 | Whismur |  | |
| 0294 | Loudred |  | |
| 0295 | Exploud |  | |
| 0296 | Makuhita |  | |
| 0297 | Hariyama |  | |
| 0298 | Azurill |  | |
| 0299 | Nosepass |  | |
| 0300 | Skitty |  | |
| 0301 | Delcatty |  | |
| 0302 | Sableye |  | Hoenn  Mega  | 
| 0303 | Mawile |  | Hoenn  Mega  | 
| 0304 | Aron |  | |
| 0305 | Lairon |  | |
| 0306 | Aggron |  | Hoenn  Mega  | 
| 0307 | Meditite |  | |
| 0308 | Medicham |  | Hoenn  Mega  | 
| 0309 | Electrike |  | |
| 0310 | Manectric |  | Hoenn  Mega  | 
| 0311 | Plusle |  | |
| 0312 | Minun |  | |
| 0313 | Volbeat |  | |
| 0314 | Illumise |  | |
| 0315 | Roselia |  | |
| 0316 | Gulpin |  | |
| 0317 | Swalot |  | |
| 0318 | Carvanha |  | |
| 0319 | Sharpedo |  | Hoenn  Mega  | 
| 0320 | Wailmer |  | |
| 0321 | Wailord |  | |
| 0322 | Numel |  | |
| 0323 | Camerupt |  | Hoenn  Mega  | 
| 0324 | Torkoal |  | |
| 0325 | Spoink |  | |
| 0326 | Grumpig |  | |
| 0327 | Spinda |  | |
| 0328 | Trapinch |  | |
| 0329 | Vibrava |  | |
| 0330 | Flygon |  | |
| 0331 | Cancea |  | |
| 0332 | Cacturne |  | |
| 0333 | Swablu |  | |
| 0334 | Altaria |  | Hoenn  Mega  | 
| 0335 | Zangoose |  | |
| 0336 | Seviper |  | |
| 0337 | Lunatone |  | |
| 0338 | Solrock |  | |
| 0339 | Barboach |  | |
| 0340 | Whiscash |  | |
| 0341 | Corphish |  | |
| 0342 | Crawdaunt |  | |
| 0343 | Baltoy |  | |
| 0344 | Claydol |  | |
| 0345 | Lileep |  | |
| 0346 | Cradily |  | |
| 0347 | Anorith |  | |
| 0348 | Armaldo |  | |
| 0349 | Feebas |  | |
| 0350 | Milotic |  | |
| 0351 | Castform* |  | Normal  Sunny  Rainy  Snowy  | 
| 0352 | Kecleon |  | |
| 0353 | Shuppet |  | |
| 0354 | Banette |  | Hoenn  Mega  | 
| 0355 | Duskull |  | |
| 0356 | Dusknoir |  | |
| 0357 | Tropius |  | |
| 0358 | Chimecho |  | |
| 0359 | Absol |  | Hoenn  Mega  | 
| 0360 | Wynaut |  | |
| 0361 | Snorunt |  | |
| 0362 | Glalie |  | Hoenn  Mega  | 
| 0363 | Spheal |  | |
| 0364 | Sealeo |  | |
| 0365 | Walrein |  | |
| 0366 | Clamperl |  | |
| 0367 | Huntail |  | |
| 0368 | Gorebyss |  | |
| 0369 | Relicanth |  | |
| 0370 | Luvdisc |  | |
| 0371 | Bagon |  | |
| 0372 | Shelgon |  | |
| 0373 | Salamence |  | Hoenn  Mega  | 
| 0374 | Beldum |  | |
| 0375 | Metang |  | |
| 0376 | Metagross |  | Hoenn  Mega  | 
| 0377 | Regirock |  | |
| 0378 | Regice |  | |
| 0379 | Registeel |  | |
| 0380 | Latias |  | Hoenn  Mega  | 
| 0381 | Latios |  | Hoenn  Mega  | 
| 0382 | Kyogre |  | Hoenn  Primal  | 
| 0383 | Groudon |  | Hoenn  Primal  | 
| 0384 | Rayquaza |  | Hoenn  Mega  | 
| 0385 | Jirachi |  | |
| 0386 | Deoxys |  | Normal  Attack  Defense  Speed  | 
Castform* - AR from SV7a Paradise Dragona includes all forms of Castform (exception made because of the unlikelihood Castform will have separate AR of each form)
Generation 4
Completion: 52 / 107
Sinnoh = classic form for this generation
| # | Pokémon | Special Art | Pokémon Forms | 
|---|---|---|---|
| 0387 | Turtwig |  | |
| 0388 | Grotle |  | |
| 0389 | Torterra |  | |
| 0390 | Chimchar |  | |
| 0391 | Monferno |  | |
| 0392 | Infernape |  | |
| 0393 | Piplup |  | |
| 0394 | Prinplup |  | |
| 0395 | Empoleon |  | |
| 0396 | Starly |  | |
| 0397 | Staravia |  | |
| 0398 | Staraptor |  | |
| 0399 | Bidoof |  | |
| 0400 | Bibarel |  | |
| 0401 | Kricketot |  | |
| 0402 | Kricketune |  | |
| 0403 | Shinx |  | |
| 0404 | Luxio |  | |
| 0405 | Luxray |  | |
| 0406 | Budew |  | |
| 0407 | Roserade |  | |
| 0408 | Cranidos |  | |
| 0409 | Rampardos |  | |
| 0410 | Shieldon |  | |
| 0411 | Bastiodon |  | |
| 0412 | Burmy |  | Plant  Sandy  Trash  | 
| 0413 | Wormadam |  | Plant  Sandy  Trash  | 
| 0414 | Mothim |  | |
| 0415 | Combee |  | |
| 0416 | Vespiquen |  | |
| 0417 | Pachirisu |  | |
| 0418 | Buizel |  | |
| 0419 | Floatzel |  | |
| 0420 | Cherubi |  | |
| 0421 | Cherrim |  | Overcast  Sunshine  | 
| 0422 | Shellos |  | West Sea  East Sea  | 
| 0423 | Gastrodon |  | West Sea  East Sea  | 
| 0424 | Ambipom |  | |
| 0425 | Drifloon |  | |
| 0426 | Drifblim |  | |
| 0427 | Buneary |  | |
| 0428 | Lopunny |  | Sinnoh  Mega  | 
| 0429 | Mismagius |  | |
| 0430 | Honchkrow |  | |
| 0431 | Glameow |  | |
| 0432 | Purugly |  | |
| 0433 | Chingling |  | |
| 0434 | Stunky |  | |
| 0435 | Skuntank |  | |
| 0436 | Bronzor |  | |
| 0437 | Bronzong |  | |
| 0438 | Bonsly |  | |
| 0439 | Mime Jr. |  | |
| 0440 | Happiny |  | |
| 0441 | Chatot |  | |
| 0442 | Spiritomb |  | |
| 0443 | Gible |  | |
| 0444 | Gabite |  | |
| 0445 | Garchomp |  | Sinnoh  Mega  | 
| 0446 | Munchlax |  | |
| 0447 | Riolu |  | |
| 0448 | Lucario |  | Sinnoh  Mega  | 
| 0449 | Hippopotas |  | |
| 0450 | Hippowdon |  | |
| 0451 | Skorupi |  | |
| 0452 | Drapion |  | |
| 0453 | Croagunk |  | |
| 0454 | Toxicroak |  | |
| 0455 | Carnivine |  | |
| 0456 | Finneon |  | |
| 0457 | Lumineon |  | |
| 0458 | Mantyke |  | |
| 0459 | Snover |  | |
| 0460 | Abomasnow |  | Sinnoh  Mega  | 
| 0461 | Weavile |  | |
| 0462 | Magnezone |  | |
| 0463 | Lickilicky |  | |
| 0464 | Rhyperior |  | |
| 0465 | Tangrowth |  | |
| 0466 | Electivire |  | |
| 0467 | Magmortar |  | |
| 0468 | Togekiss |  | |
| 0469 | Yanmega |  | |
| 0470 | Leafeon |  | |
| 0471 | Glaceon |  | |
| 0472 | Gliscor |  | |
| 0473 | Mamoswine |  | |
| 0474 | Porygon-Z |  | |
| 0475 | Gallade |  | Sinnoh  Mega  | 
| 0476 | Probopass |  | |
| 0477 | Dusknoir |  | |
| 0478 | Frolsass |  | Sinnoh  Mega  | 
| 0479 | Rotom |  | Normal  Heat  Wash  Frost  Fan  Mow  | 
| 0480 | Uxie |  | |
| 0481 | Mespirit |  | |
| 0482 | Azelf |  | |
| 0483 | Dialga |  | Sinnoh  Origin  | 
| 0484 | Palkia |  | Sinnoh  Origin  | 
| 0485 | Heatran |  | |
| 0486 | Regigigas |  | |
| 0487 | Giratina |  | Altered  Origin  | 
| 0488 | Cresselia |  | |
| 0489 | Phione |  | |
| 0490 | Manaphy |  | |
| 0491 | Darkrai |  | |
| 0492 | Shaymin |  | Land  Sky  | 
| 0493 | Arceus |  | 
Generation 5
Completion: 156 / 156
Unova = classic form for this generation
| # | Pokémon | Special Art | Pokémon Forms | 
|---|---|---|---|
| 0494 | Victini |  | |
| 0495 | Snivy |  | |
| 0496 | Servine |  | |
| 0497 | Serperior |  | |
| 0498 | Tepig |  | |
| 0499 | Pignite |  | |
| 0500 | Emboar |  | Unova  Mega  | 
| 0501 | Oshawott |  | |
| 0502 | Dewott |  | |
| 0503 | Samurott |  | Unova  Hisui  | 
| 0504 | Patrat |  | |
| 0505 | Watchog |  | |
| 0506 | Lillipup |  | |
| 0507 | Herdier |  | |
| 0508 | Stoutland |  | |
| 0509 | Purrloin |  | |
| 0510 | Liepard |  | |
| 0511 | Pansage |  | |
| 0512 | Simisage |  | |
| 0513 | Pansear |  | |
| 0514 | Simisear |  | |
| 0515 | Panpour |  | |
| 0516 | Simipour |  | |
| 0517 | Munna |  | |
| 0518 | Musharna |  | |
| 0519 | Pidove |  | |
| 0520 | Tranquill |  | |
| 0521 | Unfezant |  | |
| 0522 | Blitzle |  | |
| 0523 | Zebstrika |  | |
| 0524 | Roggenrola |  | |
| 0525 | Boldore |  | |
| 0526 | Gigalith |  | |
| 0527 | Woobat |  | |
| 0528 | Swoobat |  | |
| 0529 | Drilbur |  | |
| 0530 | Excadrill |  | Unova  Mega  | 
| 0531 | Audino |  | Unova  Mega  | 
| 0532 | Timburr |  | |
| 0533 | Gurdurr |  | |
| 0534 | Conkeldurr |  | |
| 0535 | Tympole |  | |
| 0536 | Palpitoad |  | |
| 0537 | Seismitoad |  | |
| 0538 | Throh |  | |
| 0539 | Sawk |  | |
| 0540 | Sewaddle |  | |
| 0541 | Swadloon |  | |
| 0542 | Leavanny |  | |
| 0543 | Venipede |  | |
| 0544 | Whirlipede |  | |
| 0545 | Scolipede |  | Unova  Mega  | 
| 0546 | Cottonee |  | |
| 0547 | Whimsicott |  | |
| 0548 | Petilil |  | |
| 0549 | Lilligant |  | Unova  Hisui  | 
| 0550 | Basculin |  | Red-stripe  White-stripe  Blue-stripe  | 
| 0551 | Sandile |  | |
| 0552 | Krokorok |  | |
| 0553 | Krookodile |  | |
| 0554 | Darumaka |  | Unova  Galar  | 
| 0555 | Darmanitan |  | Unova  Zen  Galar  Galar Zen  | 
| 0556 | Maractus |  | |
| 0557 | Dwebble |  | |
| 0558 | Crustle |  | |
| 0559 | Scraggy |  | |
| 0560 | Scrafty |  | Unova  Mega  | 
| 0561 | Sigilyph |  | |
| 0562 | Yamask |  | Unova  Galar  | 
| 0563 | Cofagrigus |  | |
| 0564 | Tirtouga |  | |
| 0565 | Carracosta |  | |
| 0566 | Archen |  | |
| 0567 | Archeops |  | |
| 0568 | Trubbish |  | |
| 0569 | Garbodor |  | Unova  GMAX  | 
| 0570 | Zorua |  | Unova  Hisui  | 
| 0571 | Zoroark |  | Unova  Hisui  | 
| 0572 | Minccino |  | |
| 0573 | Cinccino |  | |
| 0574 | Gothita |  | |
| 0575 | Gothorita |  | |
| 0576 | Gothitelle |  | |
| 0577 | Solosis |  | |
| 0578 | Duosion |  | |
| 0579 | Reuniclus |  | |
| 0580 | Ducklett |  | |
| 0581 | Swanna |  | |
| 0582 | Vanillite |  | |
| 0583 | Vanillish |  | |
| 0584 | Vanilluxe |  | |
| 0585 | Deerling |  | Spring  Summer  Autumn  Winter  | 
| 0586 | Sawsbuck |  | Spring  Summer  Autumn  Winter  | 
| 0587 | Emolga |  | |
| 0588 | Karrablast |  | |
| 0589 | Escavalier |  | |
| 0590 | Foongus |  | |
| 0591 | Amoongus |  | |
| 0592 | Frillish |  | Male  Female  | 
| 0593 | Jellicent |  | Male  Female  | 
| 0594 | Alomomola |  | |
| 0595 | Joltik |  | |
| 0596 | Galvantula |  | |
| 0597 | Ferroseed |  | |
| 0598 | Ferrothorn |  | |
| 0599 | Klink |  | |
| 0600 | Klang |  | |
| 0601 | Klinklang |  | |
| 0602 | Tynamo |  | |
| 0603 | Eelektrik |  | |
| 0604 | Eelektross |  | Unova  Mega  | 
| 0605 | Elgyem |  | |
| 0606 | Beheeyem |  | |
| 0607 | Litwick |  | |
| 0608 | Lampent |  | |
| 0609 | Chandelure |  | Unova  Mega  | 
| 0610 | Axew |  | |
| 0611 | Fraxure |  | |
| 0612 | Haxorus |  | |
| 0613 | Cubchoo |  | |
| 0614 | Beartic |  | |
| 0615 | Cryogonal |  | |
| 0616 | Shelmet |  | |
| 0617 | Accelgor |  | |
| 0618 | Stunfisk |  | Unova  Galar  | 
| 0619 | Mienfoo |  | |
| 0620 | Mienshao |  | |
| 0621 | Druddigon |  | |
| 0622 | Golett |  | |
| 0623 | Golurk |  | |
| 0624 | Pawniard |  | |
| 0625 | Bisharp |  | |
| 0626 | Bouffalant |  | |
| 0627 | Rufflet |  | |
| 0628 | Braviary |  | |
| 0629 | Vullaby |  | |
| 0630 | Mandibuzz |  | |
| 0631 | Heatmor |  | |
| 0632 | Durant |  | |
| 0633 | Deino |  | |
| 0634 | Zweilous |  | |
| 0635 | Hydreigon |  | |
| 0636 | Larvesta |  | |
| 0637 | Volcarona |  | |
| 0638 | Cobalion |  | |
| 0639 | Terrakion |  | |
| 0640 | Virizion |  | |
| 0641 | Tornadus |  | Incarnate  Therian  | 
| 0642 | Thundurus |  | Incarnate  Therian  | 
| 0643 | Reshiram |  | |
| 0644 | Zekrom |  | |
| 0645 | Landorus |  | Incarnate  Therian  | 
| 0646 | Kyurem |  | Unova  White  Black  | 
| 0647 | Keldeo |  | Ordinary  Resolute  | 
| 0648 | Meloetta |  | Aria  Pirouette  | 
| 0649 | Genesect |  | 
Generation 6
Completion: 22 / 72
Kalos = classic form for this generation
| # | Pokémon | Special Art | Pokémon Forms | 
|---|---|---|---|
| 0650 | Chespin |  | |
| 0651 | Quilladin |  | |
| 0652 | Chesnaught |  | Kalos  Mega  | 
| 0653 | Fennekin |  | |
| 0654 | Braixen |  | |
| 0655 | Delphox |  | Kalos  Mega  | 
| 0656 | Froakie |  | |
| 0657 | Frogadier |  | |
| 0658 | Greninja |  | Kalos  Mega  | 
| 0659 | Bunnelby |  | |
| 0660 | Diggersby |  | |
| 0661 | Fletchling |  | |
| 0662 | Fletchinder |  | |
| 0663 | Talonflame |  | |
| 0664 | Scatterbug |  | |
| 0665 | Spewpa |  | |
| 0666 | Vivillon |  | Archipelago  Continental  Elegant  Fancy  Garden  High Plains  Icy Snow  Jungle  Marine  Meadow  Modern  Monsoon  Ocean  Poké Ball  Polar  River  Sandstorm  Savanna  Sun  Tundra  | 
| 0667 | Litleo |  | |
| 0668 | Pyroar |  | Kalos  Mega  | 
| 0669 | Flabébé |  | Red  Yellow  Orange  Blue  White  | 
| 0670 | Floette |  | Red  Yellow  Orange  Blue  White  Mega Eternal  | 
| 0671 | Florges |  | Red  Yellow  Orange  Blue  White  | 
| 0672 | Skiddo |  | |
| 0673 | Gogoat |  | |
| 0674 | Pancham |  | |
| 0675 | Pangoro |  | |
| 0676 | Furfrou |  | |
| 0677 | Espurr |  | |
| 0678 | Meowstic |  | Male  Female  | 
| 0679 | Honedge |  | |
| 0680 | Doublade |  | |
| 0681 | Aegislash |  | Shield  Blade  | 
| 0682 | Spritzee |  | |
| 0683 | Aromatisse |  | |
| 0684 | Swirlix |  | |
| 0685 | Slurpuff |  | |
| 0686 | Inkay |  | |
| 0687 | Malamar |  | Kalos  Mega  | 
| 0688 | Binacle |  | |
| 0689 | Barbaracle |  | Kalos  Mega  | 
| 0690 | Skrelp |  | |
| 0691 | Dragalge |  | Kalos  Mega  | 
| 0692 | Clauncher |  | |
| 0693 | Clawitzer |  | |
| 0694 | Helioptile |  | |
| 0695 | Heliolisk |  | |
| 0696 | Tyrunt |  | |
| 0697 | Tyrantrum |  | |
| 0698 | Amaura |  | |
| 0699 | Aurorus |  | |
| 0700 | Sylveon |  | |
| 0701 | Hawlucha |  | Kalos  Mega  | 
| 0702 | Dedenne |  | |
| 0703 | Carbink |  | |
| 0704 | Goomy |  | |
| 0705 | Sliggoo |  | Kalos  Hisui  | 
| 0706 | Goodra |  | Kalos  Hisui  | 
| 0707 | Klefki |  | |
| 0708 | Phantump |  | |
| 0709 | Trevenant |  | |
| 0710 | Pumpkaboo |  | |
| 0711 | Gourgeist |  | |
| 0712 | Bergmite |  | |
| 0713 | Avalugg |  | Kalos  Hisui  | 
| 0714 | Noibat |  | |
| 0715 | Noivern |  | |
| 0716 | Xerneas |  | |
| 0717 | Yveltal |  | |
| 0718 | Zygarde |  | 50%  10%  Complete  Mega Complete  | 
| 0719 | Diancie |  | Kalos  Mega  | 
| 0720 | Hoopa |  | Confined  Unbound  | 
| 0721 | Volcanion |  | 
Generation 7
Completion: 41 / 88
Alola = classic form for this generation
| # | Pokémon | Special Art | Pokémon Forms | 
|---|---|---|---|
| 0722 | Rowlet |  | |
| 0723 | Dartrix |  | |
