I wanted to know more about this cards population compared to others so I started looking at population sites like PokeMetrics. Their data doesn’t align with PSA’s population on their site, so I had to manually correct numbers, but their top graded cards list was helpful.
After correcting the numbers from PokeMetrics, I believe Grey Felt Hat Pikachu may be the most graded Pokemon TCG card at PSA. If anyone has evidence otherwise, please let me know.
| Rank | Card Name | Total Population | PSA 10 - Count and Price | PSA 9 - Count and Price |
|---|---|---|---|---|
| 1 | Pikachu With Grey Felt Hat (085) 2023 Svp EN-SV Black Star Promo | 84,064 | 40,357 @ $990 | 36,667 @ $335 |
| 2 | Charizard V (050) 2020 Swsh Black Star Promo | 83,025 | 47,047 @ $48 | 28,749 @ $20 |
| 3 | Charizard (4) 1999 Base Set | 78,009 | 488 @ $10,000 | 8,250 @ $1,383 |
| 4 | Ancient Mew 2000 Pokémon the Movie 2000 | 54,056 | 3,352 @ $755 | 21,264 @ $126 |
| 5 | Pikachu (001) 2022 SV Promo [Japanese] | 49,225 | 42,722 @ $24 | 2,946 @ $53 |
| n/a | Moonbreon (as a good comparison on a hyped card) | 23,871 | 17,293 @ $2,662 | 4,619 @ $1,485 |
I think I’m going to spin up a quick app for my personal use that will pull population counts of specific cards from PSA every week. I can then more accurately track their progress without doing this all by hand. This was more tedious than expected.
Hopefully someone finds this post insightful, and I’ll let you know if I ever purchase this card…
Edit: Finished my webapp a little after midnight. It basically pulls weekly data for me on Sundays on a few cards I care about (like this one) and then graphs the data for each card over time. It’s wild how easy it is to vibecode these days… This will save me so much time wasted manually tracking cards in Excel.