Current PSA 10 Pop 0 WOTC holos

Was bored and curious so I looked up PSA’s populations reports to find English WOTC holos (didnt include e-series rev holos) that still have pop 0. Thanks to @gottaketchumall guide as a starting point docs.google.com/spreadsheets/d/1f5Ne3a9XNDX4JAdkowcpuVZYXVTbCtHQpt8g2m3HNr0/edit#gid=0

Here is the data(denominator being the amount graded)

-Jungle Clefable-Holo
Prerelease (0/339)

www.psacard.com/pop/non-sport-cards/1999/pokemon-jungle/58977

-Neo Revelation Unlimited Blissey-Holo(1/135)
www.psacard.com/pop/non-sport-cards/2001/pokemon-neo-revelation/60119

-Energize Your Game Cycle Grass Energy (0/71)
-Energize Your Game Cycle Lightning Energy(0/100
-Energize Your Game Cycle Psychic Energy(0/92)
www.psacard.com/pop/non-sport-cards/2002/pokemon-league-energize-your-game-cycle/116727

12 Likes

If I missed any other holos, happy to edit them into my post

I need to update that thing soon… I have plans in the next month or two hopefully to do so and compare the first ~14-17 years of grading to the past 1 year to see if there are any significant differences in 10 rates. I feel like I have been getting more 10’s lately on WOTC stuff but it is a small sample size so nothing can really be made of it until I look at the whole picture.

2 Likes

Otherwise known as the “@gemmintpokemon want list”

But still a pretty cool idea for a thread!

15 Likes

Haha! There you go! But really, please sell me those if/when they get 10s…

Other random cards to add are the 4 Energize your Game WOTC rev energies that don’t have 10 grades and Rev Professor Elm (I think) from Best of Game.

EDIT: Elm is a pop 1.

5 Likes

@gemmintpokemon thanks! Added to the list

The lc reverse drowzee is poo 1 now… you have me to thank for that😎

10 Likes

That was a great vid man, thanks for sharing!

1 Like

First edition PSA 10 is more common than unlimited PSA 10?

Do you have a list of other really low-pop holos like that 1st Edition Yanma with pop 4 by chance? Cool info!

More 1st Ed base commons have been submitted, because there is more of a market.

4 Likes

Thought so, PSA pop gives a bad reflection on whats on the market right now. If i think about it, its says a lot more about the demand of cards actually.

I just happen to know a scenario where unlimited is more scarce than first edition. (dutch fossils)

So with the decline of pokemons popularity, wotc could have decided to print less after they did the first edition run for Neo Rev set.

Nope, but I’m sure it be easy work, scrolling through the 2016 data of gottuketchumall’s google doc

docs.google.com/spreadsheets/d/1f5Ne3a9XNDX4JAdkowcpuVZYXVTbCtHQpt8g2m3HNr0/edit#gid=0

Think gemmintpokemon has tried. His offering 100 usd if you can grade yourself a 10 for one of them, good luck if you do :blush:

All cards with at least 50 graded examples and < 8 PSA 10s:

Click here to see
Year Set Name Subname Card No. 7s 8s 9s 10s Total % 10s
1999 pokemon-jungle Clefable-Holo Prerelease 1 30 15 8 0 79 0
2002 pokemon-legendary-collection Dark Blastoise-Holo 4 4 26 30 1 66 1.52
2000 pokemon-game-promo Dark Persian-Holo Nintendo Mag.-No 60 HP 17 2 17 36 1 58 1.72
2001 pokemon-neo-revelation-1st-edition Ampharos-Holo 1 4 47 48 2 107 1.87
2000 pokemon-promo-black-star Venusaur-Holo 13 22 64 81 5 200 2.5
2000 pokemon-neo-genesis-1st-edition Typhlosion-Holo 17 21 89 48 5 187 2.67
2016 pokemon-xy-evolutions Mewtwo-Holo Prerelease-Staff 51 0 16 44 2 70 2.86
2000 pokemon-neo-genesis-1st-edition Slowking-Holo 14 39 105 54 7 226 3.1
2002 pokemon-legendary-collection Dark Raichu-Holo 7 5 22 29 2 64 3.13
2002 pokemon-legendary-collection Charizard-Holo 3 18 51 55 5 156 3.21
2000 pokemon-promo-black-star Eevee-Holo 11 14 55 51 5 135 3.7
1996 pokemon-japanese-basic Charizard-Holo No Rarity Symbol 6 9 14 5 3 68 4.41
2012 pokemon-black-white-plasma-storm Full Art/Lugia EX-Holo 134 1 17 40 3 67 4.48
2001 pokemon-neo-discovery Yanma-Holo 1st Edition 17 4 33 46 4 89 4.49
1999 pokemon-jungle Kangaskhan-Holo 5 12 30 63 6 130 4.62
2000 pokemon-rocket Dark Raichu-Holo 83 13 37 59 6 128 4.69
2001 pokemon-neo-revelation-1st-edition Blissey-Holo 2 6 33 70 6 124 4.84
2000 pokemon-neo-genesis Lugia-Holo 9 18 51 35 7 135 5.19
2014 pokemon-xy-flashfire Full Art/Magnezone EX Holo 101 0 13 40 3 57 5.26
1999 pokemon-jungle Vileplume-Holo 15 3 18 42 4 74 5.41
2016 pokemon-xy-evolutions Machamp-Holo Prerelease-Staff 59 4 10 30 3 54 5.56
2000 pokemon-game-base-ii Wigglytuff-Holo Base II 19 13 27 47 6 102 5.88
2000 pokemon-gym-heroes Misty’s Seadra Holo-Prerelease 9 3 18 52 5 83 6.02
2000 pokemon-2-player-cd-rom-starter-set Machamp-Holo 1st Edition Cosmos Holofoil 8 4 14 43 5 78 6.41
2012 pokemon-black-white-dragons-exalted Full Art/Mew EX Holo 120 2 12 55 5 77 6.49
2014 pokemon-xy-furious-fist Full Art/Lucario EX-Holo 107 0 5 49 4 61 6.56
1999 pokemon-fossil Hitmonlee-Holo 7 6 31 55 7 104 6.73
2001 pokemon-neo-revelation Raikou-Holo 13 8 20 27 5 71 7.04
2002 pokemon-legendary-collection Articuno-Holo 2 4 28 31 5 71 7.04
1999 pokemon-spanish Charizard-Holo 1st Edition 4 4 16 29 4 56 7.14
2001 pokemon-neo-revelation Entei-Holo 6 6 12 39 5 70 7.14
2012 pokemon-black-white-next-destinies Full Art/Mewtwo EX-Holo 98 2 18 52 6 83 7.23
2002 pokemon-legendary-collection Hitmonlee-Holo 13 1 10 38 4 55 7.27
1999 pokemon-fossil Aerodactyl 1st Edition-Prerelease 1 4 31 35 6 82 7.32
2012 pokemon-black-white-dragons-exalted Full Art/Rayquaza EX-Holo 123 1 9 47 5 68 7.35
2002 pokemon-legendary-collection Machamp-Holo 15 0 14 38 5 62 8.06
2000 pokemon-game-promo Dark Persian-Holo Nintendo Magazine-60 HP 17 4 20 32 6 72 8.33
2002 pokemon-legendary-collection Dark Dragonite-Holo 5 1 27 44 7 83 8.43
2002 pokemon-legendary-collection Ninetales-Holo 17 2 12 46 6 71 8.45
2005 pokemon-ex-unseen-forces Rocket’s Persian EX Holo 116 1 12 57 7 81 8.64
2002 pokemon-legendary-collection Gengar-Holo 11 2 25 32 6 68 8.82
2009 pokemon-platinum-arceus Charizard-Holo 1 6 13 47 7 79 8.86
2002 pokemon-legendary-collection Alakazam-Holo 1 4 16 38 6 67 8.96
2014 pokemon-xy Full Art/Xerneas EX-Holo 146 0 7 35 5 55 9.09
2012 pokemon-black-white-dragons-exalted Rayquaza-Holo 128 0 9 47 6 64 9.38
2014 pokemon-xy-furious-fist Dragonite EX-Holo/Full Art 108 1 10 35 5 52 9.62
2009 pokemon-diamond-pearl-black-star-promo Charizard G LV.X Holo DP45 8 18 19 6 62 9.68
2007 pokemon-ex-power-keepers Skarmory EX-Holo 98 2 9 40 6 58 10.34
2000 pokemon-rocket Dark Slowbro-Holo 12 0 11 31 6 55 10.91
2000 pokemon-gym-heroes Sabrina’s Gengar Holo 14 5 15 29 7 62 11.29
2004 pokemon-ex-team-magma-vs-aqua Suicune EX-Holo 94 2 5 42 7 61 11.48
2004 pokemon-ex-team-rocket-returns Charmeleon-Holo 110 4 17 30 7 61 11.48
1999 pokemon-german Magneton-Holo 1st Edition 9 1 17 29 7 55 12.73
2002 pokemon-legendary-collection Gyarados-Reverse Foil 12 2 8 26 7 53 13.21
2006 pokemon-ex-dragon-frontiers Latias EX-Holo 95 1 5 34 7 53 13.21
2014 pokemon-xy-flashfire Full Art/Pokemon Fan Club Holo 106 1 8 34 7 53 13.21
2013 pokemon-black-white-legendary-treasures-radiant-collection Full Art/Shaymin EX-Holo 21/25 0 4 38 7 52 13.46
6 Likes

Cool info, thanks! Just curious - do PSA 10 cards like unlimited Jungle Kangaskhan or unlimited Team Rocket Slowbro command a significant premium in price due to their rarity? Or is there more of a ‘who cares because they’re from the unlimited set’ sort of attitude, market-wise?

If there are at least 8 people who want one, you’re going to see a premium.

I wonder if a pre-release clefable will ever come up - they are always in average condition when they do come up

Recent Updates

-Looks like Neo Rev Unl Ampharos has finally got a psa 10. graded by @pr0fessor0ak.

www.elitefourum.com/t/pop-1-psa/19392/1

-Prerelease Clefable has had a massive jump in population graded with a large number of 7s
-Expedition Venusaur box topper has finally got a psa 10.

4 Likes

Some recent news that I don’t think has been mentioned on this forum yet

Looks like the last standard set wotc holo in psa 10 finally got graded after all these years, with the unlimited neo rev blissey finally getting the 10, leaving it with a current population of 1/135.

11 Likes