Current Position
Stats & Figures
| Regular | ||||||
|---|---|---|---|---|---|---|
| Graded | To Grade | Duplicates | Filled | Gaps | ||
| Holo Rares | 20 | 0 | 3 | 20 | 12 | 63% |
| Non-Holo Rares | 15 | 4 | 0 | 18 | 20 | 47% |
| Uncommon | 6 | 15 | 0 | 21 | 1 | 95% |
| Common | 13 | 30 | 1 | 42 | 2 | 95% |
| Trainers & Energies | 0 | 26 | 0 | 26 | 3 | 90% |
| Graded | To Grade | Spare | Filled | Gaps | ||
| 54 | 75 | 4 | 127 | 38 | ||
| 77% | 23% | |||||
| Reverse | ||||||
| Graded | To Grade | Duplicates | Filled | Gaps | ||
| Holo Rares | 10 | 2 | 0 | 12 | 20 | 38% |
| Non-Holo Rares | 14 | 0 | 1 | 14 | 24 | 37% |
| Uncommon | 7 | 1 | 0 | 8 | 14 | 36% |
| Common | 11 | 2 | 1 | 13 | 31 | 30% |
| Trainers & Energies | 7 | 1 | 0 | 7 | 22 | 24% |
| Graded | To Grade | Spare | Filled | Gaps | ||
| 49 | 6 | 2 | 54 | 111 | ||
| 33% | 67% | |||||
| Total | Filled | Gaps | ||||
| 181 | 149 | |||||
| 55% |
Status Report
Progress is slow going into Q4 2026. Prices for 10’s are INSANE, and outside of the ones in my possession already, the opportunity to add any more to my collection looks desperately slim.
I have a good chunk of cards ready to send to PSA when (if) cheaper tiers reopen, so getting to +50% complete will be nice.
Maybe down the line goals will evolve to being “One of each art”, rather than the full 330, but i’m not quite ready to call it quits just yet.
I still have the Big 4 of Charizard, Mew, Mewtwo & Dragonite to buy, so not looking forward to that. I will definitely HAVE to sell to buy these.
Anyway, onto the pictures. Hope you Enjoy.
Holo Rares
Non-Holo Rares
Uncommon
Common
Trainers & Energy
Peace and Love,
Broke x












































































































