Hi there!
I’m Adhi, and after a few months of lurking on Elite Fourum, I finally decided to make an account and write my first topic. This is actually my first time joining any forum, I’m just trying to do something new every once in a while! I’ve read about many other species collectors’ journeys here, and it encouraged me to make this post, as it might help other Mudkip collectors out there.
As the title suggests, this post is about my Mudkip collection. I’ll be using this thread to document my Mudkip collecting journey.
My goal for the 2025 collection is to complete all English Mudkip variants, excluding cards above my current paying bracket (Nintendo Black Star Promos 005, Poké Card Creator Pack, Gold Star), the remaining Mudkip EX serial number variants, all cameo variants, and a Jumbo card. That’s 36 cards in total. I started this Mudkip collection in July 2025, and after a few delivery problems, the last card finally arrived exactly six months later, in January 2026.
I arranged this binder in chronological order. For personal preference, I like all reverse holo or holo variants to be placed in the right-side pocket and positioned side by side with their non-holo versions. I made a few exceptions for the Black Star Promos from EX and XY era, which are grouped on the first page so the rest of the binder pages can be arranged chronologically without any blank spaces. I took the photos with flash to highlight the holo patterns, so please excuse the glare.
In 2025, I also collected Indonesian cards. Since Indonesian Pokémon cards only started during the Sun & Moon era, I’ve been able to collect the full Mudkip evolution line, including Marshtomp and Swampert. With the help of kind Tokopedia sellers (and the advantage of my Indonesian mother tongue), I managed to get almost the whole collection in one go, except for three cards from the SCC deck. That’s 12 out of 15 total variants.
You can go to the next post here to see my Indonesian cards collection.
Here are the Indonesian Mudkip cards only (not the full evo line), with a total of 5 cards.
As for 2026, I am planning to pick up some more Mudkip cards, mostly unique art cameos and some German non-holo variants. The goal is simply to have a few Mudkip variants in the languages I speak. But we’ll see if I ever expand to another language as well.
And finally, here are the lists:
English Mudkip Master Set List
| Mudkip | |
|---|---|
| No | Full Card Description |
| 1 | EX Ruby & Sapphire - Mudkip (59/109) - Non Holo (E-Reader) (code 67Z-BNE-6MF) |
| 2 | EX Ruby & Sapphire - Mudkip (59/109) - Non Holo (E-Reader) (code 67Z-BNE-71B) |
| 3 | EX Ruby & Sapphire - Mudkip (59/109) - Non Holo (E-Reader) (code 67Z-BNE-WCR) |
| 4 | EX Ruby & Sapphire - Mudkip (59/109) - Reverse Holo |
| 5 | EX Ruby & Sapphire - Mudkip (60/109) - Non Holo (E-Reader) (code TWS-PRX-0UU) |
| 6 | EX Ruby & Sapphire - Mudkip (60/109) - Non Holo (E-Reader) (code TWS-PRX-5LR) |
| 7 | EX Ruby & Sapphire - Mudkip (60/109) - Non Holo (E-Reader) (code TWS-PRX-B1B) |
| 8 | EX Ruby & Sapphire - Mudkip (60/109) - Reverse Holo |
| 9 | EX Dragon - Mudkip (65/97) - Non Holo (E-Reader) (code 3TV-ZTD-G7Z) |
| 10 | EX Dragon - Mudkip (65/97) - Non Holo (E-Reader) (code 3TV-ZTD-JPX) |
| 11 | EX Dragon - Mudkip (65/97) - Non Holo (E-Reader) (code 3TV-ZTD-TE5) |
| 12 | EX Dragon - Mudkip (65/97) - Reverse Holo |
| 13 | Nintendo Black Star Promos - Mudkip (005) - Cosmos Holo (POP Stamp) (European & US POP Tournaments) |
| 14 | Nintendo Black Star Promos - Mudkip (010) - Reverse Holo (e-League) |
| 15 | Nintendo Black Star Promos - Mudkip (018) - Non Holo (E-Reader) (Target Snack Bar Promotion) |
| 16 | Nintendo Black Star Promos - Mudkip (018) - Cosmos Holo (EX Deck Tins) |
| 17 | Poké Card Creator Pack - Mudkip (4/5) - Non Holo |
| 18 | EX Team Rocket Returns - Mudkip Gold Star (107/109) - Cosmos Holo |
| 19 | World Championships Deck 2004: Rocky Beach by Reed Weichler - Mudkip (59/109) - Non Holo (Silver Border) (Weichler’s Signature) (2004 World Championships Back) |
| 20 | EX Emerald - Mudkip (56/106) - Non Holo (code VUF-7S2-5E5) |
| 21 | EX Emerald - Mudkip (56/106) - Non Holo (code VUF-7S2-FTR) |
| 22 | EX Emerald - Mudkip (56/106) - Non Holo (code VUF-7S2-HJ9) |
| 23 | EX Emerald - Mudkip (56/106) - Reverse Holo |
| 24 | EX Emerald - Mudkip (56/106) - Non Holo (Wizard World Philadelphia Stamp) |
| 25 | POP Series 4 - Mudkip (11/17) - Non Holo |
| 26 | POP Series 4 - Mudkip (11/17) - Cosmos Holo (EX Value Set) |
| 27 | EX Crystal Guardians - Mudkip (57/100) - Non Holo |
| 28 | EX Crystal Guardians - Mudkip (57/100) - Reverse Holo |
| 29 | EX Crystal Guardians - Mudkip (58/100) - Non Holo |
| 30 | EX Crystal Guardians - Mudkip (58/100) - Reverse Holo |
| 31 | Great Encounters - Mudkip (80/106) - Non Holo |
| 32 | Great Encounters - Mudkip (80/106) - Reverse Holo |
| 33 | Supreme Victors - Mudkip (116/147) - Non Holo |
| 34 | Supreme Victors - Mudkip (116/147) - Reverse Holo |
| 35 | XY Black Star Promos - Mudkip (XY38) - Sheen Holo (Hoenn Collection) |
| 36 | Primal Clash - Mudkip (33/160) - Non Holo |
| 37 | Primal Clash - Mudkip (33/160) - Reverse Holo |
| 38 | Primal Clash - Mudkip (33/160) - Sheen Holo (Collector Chest Exclusive) |
| 39 | McDonald’s Collection 2015 - Mudkip (5/12) - Celebration Holo |
| 40 | Celestial Storm - Mudkip (32/168) - Non Holo |
| 41 | Celestial Storm - Mudkip (32/168) - Reverse Holo |
| 42 | Celestial Storm - Mudkip (33/168) - Non Holo |
| 43 | Celestial Storm - Mudkip (33/168) - Reverse Holo |
| 44 | McDonald’s Collection 2021 - Mudkip (19/25) - Non Holo |
| 45 | McDonald’s Collection 2021 - Mudkip (19/25) - Celebration Holo |
| 46 | Fusion Strike - Mudkip (062/264) - Non Holo |
| 47 | Fusion Strike - Mudkip (062/265) - Reverse Holo |
| Cameo | |
| No | Full Card Description |
| 1 | EX Ruby & Sapphire - Pokémon Reversal (87/109) - Non Holo (code RKW-TKB-3GL) |
| 2 | EX Ruby & Sapphire - Pokémon Reversal (87/109) - Non Holo (code RKW-TKB-P6Z) |
| 3 | EX Ruby & Sapphire - Pokémon Reversal (87/109) - Reverse Holo |
| 4 | Nintendo Black Star Promos - Tropical Wind (026) - Non Holo (No Stamp) |
| 5 | Nintendo Black Star Promos - Tropical Wind (026) - Non Holo (Stamp Worlds 04) |
| 6 | Nintendo Black Star Promos - Tropical Wind (026) - Non Holo (Stamp Worlds 04) (Staff) |
| 7 | Nintendo Black Star Promos - Tropical Wind (026) - Non Holo (Stamp Worlds 04) (Top Sixteen) |
| 8 | Nintendo Black Star Promos - Tropical Wind (026) - Non Holo (Stamp Worlds 04) (Quarter Finalist) |
| 9 | Nintendo Black Star Promos - Tropical Wind (026) - Non Holo (Stamp Worlds 04) (Semi-Finalist) |
| 10 | Nintendo Black Star Promos - Tropical Wind (026) - Non Holo (Stamp Worlds 04) (Finalist) |
| 11 | EX FireRed & LeafGreen - Pokémon Reversal (97/112) - Non Holo (code 7V4-S55-76Z) |
| 12 | EX FireRed & LeafGreen - Pokémon Reversal (97/112) - Non Holo (code 7V4-S55-L96) |
| 13 | EX FireRed & LeafGreen - Pokémon Reversal (97/112) - Reverse Holo |
| 14 | EX Team Rocket Returns - Rocket’s Mission (88/109) - Non Holo (code YFJ-YPX-BH1) |
| 15 | EX Team Rocket Returns - Rocket’s Mission (88/109) - Non Holo (code YFJ-YPX-TNH) |
| 16 | EX Team Rocket Returns - Rocket’s Mission (88/109) - Reverse Holo |
| 17 | EX Team Rocket Returns - Swoop! Teleporter (92/109) - Non Holo (code D3P-4W2-CWN) |
| 18 | EX Team Rocket Returns - Swoop! Teleporter (92/109) - Non Holo (code D3P-4W2-FL6) |
| 19 | EX Team Rocket Returns - Swoop! Teleporter (92/109) - Reverse Holo |
| 20 | World Championships Deck 2004: Magma Spirit by Tsuguyoshi Yamato - Pokémon Reversal (87/109) - Non Holo (Silver Border) (Yamato’s Signature) (2004 World Championships Back) |
| 21 | World Championships Deck 2004: Team Rushdown by Kevin Nguyen - Pokémon Reversal (87/109) - Non Holo (Silver Border) (Nguyen’s Signature) (2004 World Championships Back) |
| 22 | EX Unseen Force - Pokémon Reversal (88/115) - Non Holo |
| 23 | EX Unseen Force - Pokémon Reversal (88/115) - Reverse Holo |
| 24 | World Championships Deck 2005: Bright Aura by Curran Hill - Pokémon Reversal (97/112) - Non Holo (Silver Border) (Hill’s Signature) (2005 World Championships Back) |
| 25 | World Championships Deck 2005: King of the West by Michael Gonzales - Pokémon Reversal (97/112) - Non Holo (Silver Border) (Gonzales’s Signature) (2005 World Championships Back) |
| 26 | World Championships Deck 2005: Bright Aura by Curran Hill - Swoop! Teleporter (92/109) - Non Holo (Silver Border) (Hill’s Signature) (2005 World Championships Back) |
| 27 | World Championships Deck 2005: King of the West by Michael Gonzales - Swoop! Teleporter (92/109) - Non Holo (Silver Border) (Gonzales’s Signature) (2005 World Championships Back) |
| 28 | World Championships Deck 2006: Suns & Moons by Miska Saari - Pokémon Reversal (88/115) - Non Holo (Silver Border) (Saari’s Signature) (2006 World Championships Back) |
| 29 | World Championships Deck 2007: Rambolt by Jeremy Scharff-Kim - Pokémon Reversal (88/115) - Non Holo (Silver Border) (Kim’s Signature) (2007 World Championships Back) |
| Jumbo | |
| No | Full Card Description |
| 1 | Hoenn First Partner Pack - Mudkip (59/109) - Non Holo (Holo Pokémon 25th Anniversary Stamp) |
Indonesian Mudkip Evo Line Master Set List
| Mudkip | |
|---|---|
| No | Full Card Description |
| 1 | Sky Ruler / Penguasa Langit AS4b - Mudkip (045/178) - Non Holo |
| 2 | Sky Ruler / Penguasa Langit AS4b - Mudkip (046/178) - Non Holo |
| 3 | Sky Ruler GX Starter Deck / GX Starter Deck Penguasa Langit AS4Di - Mudkip (039/182) - Non Holo |
| 4 | SM-P Promotional cards (Indomaret booster pack purchase (March 15 - April 30, 2020)) - Mudkip (084/SM-P) - Non Holo (Indomaret Stamp) |
| 5 | Eevee Heroes / Para Eevee Pahlawan S6a - Mudkip (019/069) - Non Holo |
| 6 | Evolution V Starter Deck / V Starter Deck Evolusi / SCC - Mudkip (038/172) - Non Holo |
| Marshtomp | |
| No | Full Card Description |
| 1 | Sky Ruler / Penguasa Langit AS4b - Marshtomp (047/178) - Non Holo |
| 2 | Sky Ruler GX Starter Deck / GX Starter Deck Penguasa Langit AS4Di - Marshtomp (040/182) - Non Holo |
| 3 | Eevee Heroes / Para Eevee Pahlawan S6a - Marshtomp (020/069) - Non Holo |
| 4 | Evolution V Starter Deck / V Starter Deck Evolusi / SCC - Marshtomp (039/172) - Non Holo |
| Swampert | |
| No | Full Card Description |
| 1 | Sky Ruler / Penguasa Langit AS4b - Swampert (048/178) - Non Holo |
| 2 | Sky Ruler / Penguasa Langit AS4b - Swampert (048/178) - Holo |
| 3 | Sky Ruler GX Starter Deck / GX Starter Deck Penguasa Langit AS4Di - Swampert (041/182) - Non Holo |
| 4 | Eevee Heroes / Para Eevee Pahlawan S6a - Swampert (021/069) - Holo |
| 5 | Evolution V Starter Deck / V Starter Deck Evolusi / SCC - Swampert (040/172) - Non Holo |
German Mudkip Master Set List
| Hydropi | |
|---|---|
| No | Full Card Description |
| 1 | EX Ruby & Sapphire / EX Rubin & Saphir - Hydropi (59/109) - Non Holo (E-Reader) (code 67Z-BNE-6MF) |
| 2 | EX Ruby & Sapphire / EX Rubin & Saphir - Hydropi (59/109) - Non Holo (E-Reader) (code 67Z-BNE-71B) |
| 3 | EX Ruby & Sapphire / EX Rubin & Saphir - Hydropi (59/109) - Non Holo (E-Reader) (code 67Z-BNE-WCR) |
| 4 | EX Ruby & Sapphire / EX Rubin & Saphir - Hydropi (59/109) - Reverse Holo |
| 5 | EX Ruby & Sapphire / EX Rubin & Saphir - Hydropi (60/109) - Non Holo (E-Reader) (code TWS-PRX-0UU) |
| 6 | EX Ruby & Sapphire / EX Rubin & Saphir - Hydropi (60/109) - Non Holo (E-Reader) (code TWS-PRX-5LR) |
| 7 | EX Ruby & Sapphire / EX Rubin & Saphir - Hydropi (60/109) - Non Holo (E-Reader) (code TWS-PRX-B1B) |
| 8 | EX Ruby & Sapphire / EX Rubin & Saphir - Hydropi (60/109) - Reverse Holo |
| 9 | EX Dragon / EX Drache - Hydropi (65/97) - Non Holo (E-Reader) (code 3TV-ZTD-G7Z) |
| 10 | EX Dragon / EX Drache - Hydropi (65/97) - Non Holo (E-Reader) (code 3TV-ZTD-JPX) |
| 11 | EX Dragon / EX Drache - Hydropi (65/97) - Non Holo (E-Reader) (code 3TV-ZTD-TE5) |
| 12 | EX Dragon / EX Drache - Hydropi (65/97) - Reverse Holo |
| 13 | Nintendo Black Star Promos - Hydropi (005) - Cosmos Holo (POP Stamp) (European & US POP Tournaments) |
| 14 | Nintendo Black Star Promos - Hydropi (010) - Reverse Holo (e-League) |
| 15 | EX Emerald / EX Smaragd - Hydropi (56/106) - Non Holo (code VUF-7S2-5E5) |
| 16 | EX Emerald / EX Smaragd - Hydropi (56/106) - Non Holo (code VUF-7S2-FTR) |
| 17 | EX Emerald / EX Smaragd - Hydropi (56/106) - Non Holo (code VUF-7S2-HJ9) |
| 18 | EX Emerald / EX Smaragd - Hydropi (56/106) - Reverse Holo |
| 19 | POP Series 4 - Hydropi (11/17) - Non Holo |
| 20 | EX Crystal Guardians - Hydropi (57/100) - Non Holo |
| 21 | EX Crystal Guardians - Hydropi (57/100) - Reverse Holo |
| 22 | EX Crystal Guardians - Hydropi (58/100) - Non Holo |
| 23 | EX Crystal Guardians - Hydropi (58/100) - Reverse Holo |
| 24 | Great Encounters / Epische Begegnungen - Hydropi (80/106) - Non Holo |
| 25 | Great Encounters / Epische Begegnungen - Hydropi (80/106) - Reverse Holo |
| 26 | Supreme Victors / Ultimative Sieger - Hydropi (116/147) - Non Holo |
| 27 | Supreme Victors / Ultimative Sieger - Hydropi (116/147) - Reverse Holo |
| 28 | XY Black Star Promos - Hydropi (XY38) - Sheen Holo (Hoenn Collection) |
| 29 | Primal Clash / Protoschock - Hydropi (33/160) - Non Holo |
| 30 | Primal Clash / Protoschock - Hydropi (33/160) - Reverse Holo |
| 31 | Celestial Storm / Sturm am Firmament - Hydropi (32/168) - Non Holo |
| 32 | Celestial Storm / Sturm am Firmament - Hydropi (32/168) - Reverse Holo |
| 33 | Celestial Storm / Sturm am Firmament - Hydropi (33/168) - Non Holo |
| 34 | Celestial Storm / Sturm am Firmament - Hydropi (33/168) - Reverse Holo |
| 35 | McDonald’s Collection 2021 - Hydropi (19/25) - Non Holo |
| 36 | McDonald’s Collection 2021 - Hydropi (19/25) - Celebration Holo |
| 37 | Fusion Strike / Fusionsangriff - Hydropi (062/264) - Non Holo |
| 38 | Fusion Strike / Fusionsangriff - Hydropi (062/265) - Reverse Holo |
| Cameo | |
| No | Full Card Description |
| 1 | EX Ruby & Sapphire / EX Rubin & Saphir - Pokémon-Umkehrung (87/109) - Non Holo (code RKW-TKB-3GL) |
| 2 | EX Ruby & Sapphire / EX Rubin & Saphir - Pokémon-Umkehrung (87/109) - Non Holo (code RKW-TKB-P6Z) |
| 3 | EX Ruby & Sapphire / EX Rubin & Saphir - Pokémon-Umkehrung (87/109) - Reverse Holo |
| 4 | Nintendo Black Star Promos - Tropical Wind (026) - Non Holo (Stamp Worlds 04) |
| 5 | EX FireRed & LeafGreen / EX Feuerrot & Blattgrün - Pokémon-Umkehrung (97/112) - Non Holo (code 7V4-S55-76Z) |
| 6 | EX FireRed & LeafGreen / EX Feuerrot & Blattgrün - Pokémon-Umkehrung (97/112) - Non Holo (code 7V4-S55-L96) |
| 7 | EX FireRed & LeafGreen / EX Feuerrot & Blattgrün - Pokémon-Umkehrung (97/112) - Reverse Holo |
| 8 | EX Unseen Force / EX Verborgene Mächte - Pokémon-Umkehrung (88/115) - Non Holo |
| 9 | EX Unseen Force / EX Verborgene Mächte - Pokémon-Umkehrung (88/115) - Reverse Holo |
| Jumbo | |
| No | Full Card Description |
| 1 | Hoenn First Partner Pack - Mudkip (59/109) - Non Holo (Holo Pokémon 25th Anniversary Stamp) |
The English list is heavily inspired by jazzhorse’s Reddit post and Quuador’s list. As for the cameo and edge cameo lists, they’re based on JoshsOddCollection’s list and RotomAmiti’s list, while the EX serial number variants are from another list. I merged all of them and cross-checked with several websites (e.g., Bulbapedia). From my personal experience, I found Collectr to have the most complete entries for all variants up to the World Championship Decks and stamped cards, as long as you already know the card and cameo names. Of course, I still verified everything manually through Bulbapedia.
I got the Indonesian list from a kind Tokopedia seller when I was trying to buy all Mudkip evo line variants from them. As for the German list, I modified it from the English list with the help of Quuador’s Sets and Languages: Compilation overview list, Cardmarket listings, and Bulbapedia, then cross-checked it with tinyswampert’s list.
Feedback on the lists is always welcome, and thank you for taking the time to look at my collection!
Cheers,
Adhi

















