Love Explosion 2025 results
Love velocity (likes per hour, UTC)
GRAND TOTAL: 136,255 likes
*between [2025-02-14 00:00] and [2025-02-15 08:00] UTC
Love maniacs
Users giving at least 30 likes:
| username | like_count | rank |
|---|---|---|
| jaxlax21 | 17300 | |
| beccazican | 12779 | |
| niece | 10709 | |
| Rattlesnake | 10025 | |
| Kanto_Cowboy | 8890 | |
| dromanyte | 8849 | |
| Vertemes | 8145 | |
| Taigataipan | 7855 | |
| mrbubbles | 7361 | |
| circlehunter | 6785 | |
| Paper | 4687 | |
| ayoveer | 3586 | |
| RabidSquirtle | 3566 | |
| tcgmaine | 3259 | |
| D3F14NC3 | 2643 | |
| SolemnStar | 1966 | |
| BANKS | 1896 | |
| lyleberr | 1682 | |
| zyxxke | 1421 | |
| octaane | 1244 | |
| citriina | 1204 | |
| ascendedbidoof | 966 | |
| escheck | 961 | |
| lookaclara | 860 | |
| DarthEevee | 550 | |
| bbobrob | 418 | |
| rtas | 362 | |
| c011ect0r | 342 | |
| itsturtletime | 338 | |
| enkaycards | 234 | |
| Mr.Garrison | 210 | |
| Vileplume | 198 | |
| decoypalmette | 164 | |
| Quuador | 140 | |
| cujucuyo | 109 | |
| kromaticlanturn | 87 | |
| qzant | 86 | |
| nelson | 86 | |
| zubat | 82 | |
| ragingkraken | 75 | |
| themewcollector | 72 | |
| TorterraSimp | 63 | |
| camrok37 | 59 | |
| Jimmerr | 46 | |
| darkapples | 42 | |
| Neutral | 41 | |
| magikarpflail | 36 | |
| Gomos | 34 | |
| oorah | 34 | |
| Ilovelabs | 31 | |
| joponnes | 30 |
Since people went
s this year, I need to revisit how to award people. I’m think a badge for top 10 and another one for top 30.
Most loved users
| username | like_count |
|---|---|
| eeveeteam | 3208 |
| lyleberr | 3085 |
| DarthEevee | 2717 |
| xileets | 2453 |
| pfm | 2351 |
| Dyl | 2323 |
| ragingkraken | 2152 |
| niece | 2098 |
| omahanime | 1975 |
| Quuador | 1518 |
| c0ll3ct0r | 1486 |
| wisewailmer | 1398 |
| pokecollectoramy | 1284 |
| ReganRampage | 1283 |
| Taigataipan | 1277 |
| bbobrob | 1251 |
| Charizard1020 | 1218 |
| smpratte | 1185 |
| mrbubbles | 969 |
| Vertemes | 864 |
| azulryu | 839 |
| joponnes | 777 |
| jaxlax21 | 754 |
| SolemnStar | 693 |
| fourthstartcg | 687 |
| tcgmaine | 668 |
| KingPokemon | 662 |
| tidaldreams | 653 |
| needszeebs | 649 |
| nish | 645 |
| zorloth | 639 |
| RabidSquirtle | 635 |
| koala | 624 |
| qwachansey | 609 |
| camrok37 | 599 |
| cyberurchin | 574 |
| JoshB | 571 |
| Cardinterested | 570 |
| nikhil | 564 |
| Slade | 551 |
| KabutopsMaster | 531 |
| zubat | 512 |
| Rattlesnake | 512 |
| kingboo64 | 484 |
| gottaketchumall | 482 |
| thsigma | 479 |
| lamplamp | 472 |
| kpod | 462 |
| swolepoke | 460 |
| Will | 452 |
| muk | 446 |
| GhezziTCG | 444 |
| D3F14NC3 | 442 |
| UKLugia | 441 |
| trainerjack | 439 |
| rtas | 433 |
| Frosty.Puppy | 430 |
| triple | 428 |
| chrispy | 427 |
| mthursty | 417 |
| A.P.Speeze | 403 |
| Typhlosion_Collector | 402 |
| smokemon | 395 |
| ascendedbidoof | 369 |
| cardstockpile | 363 |
| brendantheclayboy | 362 |
| xzini | 360 |
| inertgeometry | 357 |
| gengarbrigade | 353 |
| holahart | 336 |
| MattCollects64 | 335 |
| caughtatpoint | 332 |
| droripory | 330 |
| tokyopokemon | 318 |
| null_user | 312 |
| SeasidePokemon | 305 |
| BANKS | 302 |
| papafrankgod | 290 |
| ddk | 281 |
| serpintaxt | 281 |
| EnlightenedBulbasaur | 275 |
| thundermoo | 273 |
| fazool | 267 |
| ROCK974 | 267 |
| wooltchi | 264 |
| jaws | 261 |
| thurco | 258 |
| shinyumbreon | 256 |
| DeekBoy | 255 |
| cwebfan23 | 254 |
| orannge | 253 |
| trevcatchem | 250 |
| stagecoach | 248 |
| filthynwah | 247 |
| citriina | 244 |
| fresco | 239 |
| codytcas | 235 |
| Neutral | 229 |
| lolzicost | 228 |
| decoypalmette | 225 |
| Sleepingfatboi | 220 |
| milhouse | 220 |
| zork | 219 |
| Lemon | 217 |
| mrtz | 215 |
| wotcfetish | 210 |
| hisoka107 | 202 |

Tell us your wisdom and secrets.
Participating this event was fun experience in the end, had to wake up early because of hockey match so starting likeathon at same time was a no brainer. Btw. thanks for the care above @joponnes but my hands are fine, users on the podium might be different story. ![]()
Great job all participants and congratulations if you made your way to top 10! ![]()
I think at this point I’m just going to start researching how to get a bot to do this for me next year, because that’s the only way I can stand against the inhumane efforts of those in the top 10.
Thanks for interesting stats though, pfm!
Need me an inspect element x 17k
Cool to see this information thanks for sharing this with us @pfm I do wonder why it spikes twice but otherwise has consistent results does this chart also relate to e4 activivty in general?

Because @beccazican rejoined the race. They gave like 7k on their own the last few hours.
I struggled to get off 3.5k in total, it’s impressive that someone can get 7k at all
+1
Likes spike before the valentines date, and then again, once your date catches you at dinner and walks out.
NUMBER TEN LET’S GOOOOOOOO
I definitely think the top 15 should be rewarded. This statement has absolutely no correlation with the fact I came 15th. Pure coincidence.
Just reminding yall that this event is over. Valentines day was yest.






